Drain List

Showing Items: 1 thru 62 of Search Total : 62   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     115,904.57     0.00     688,296.77  
  Current Investment:     0.00     0.00     0.00  
  Balance + Current Investment:     115,904.57     0.00     688,296.77  
  Undistributed Interest:     0.00     0.00     0.00  
  Drains with a Positive Balance:   N/A   0.00     792,303.81  
  Drains with a Negative Balance:   N/A   0.00     -104,007.04  
  Loan Balance:     0.00     0.00     0.00  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 500 ALEXANDER TILE 4,192.26 0.00   0.00   0.00 2024
M BASS FOX 50.29 0.00   0.00   0.00
M 534 BLUE RIDGE ORCHARD 0.00 0.00   0.00   0.00
M 578 Boggstown Legal Drain -12.42 0.00   0.00   0.00
M 529 CANDLELIGHT 12,031.25 0.00   0.00   0.00 2022
M 580 Clendenning -103,994.62 0.00   0.00   0.00
M 518 COLUMBUS JACKSON 350.25 0.00 Out-30| 0.00   0.00 2024
M 509 COTTON RUN / MOHLER GREEN 33,370.56 0.00   0.00   0.00 2012
M 547 COUNTRY CLUB HEIGHTS 25,652.27 0.00   0.00   0.00 2023
M 535 DEHUER 41,724.38 0.00   0.00   0.00 2022
M 545 DWAIN VILLAGE 928.78 0.00   0.00   0.00 2024
M 527 ELLSWORTH-NIGH 18,916.32 0.00   0.00   0.00 2022
M 503 FOX HARDY 951.55 0.00   0.00   0.00 2022
M 502 FTS-FISHER-TUCKER-SHIPP 15,322.15 0.00   0.00   0.00 2024
M 504 GAHIMER JOHN 27.50 0.00 Out-70| 0.00   0.00 2022
M 505 GIBSON C A 17,785.44 0.00   0.00   0.00 2022
M 542 GLESSNER 43,754.88 0.00   0.00   0.00 2024
M 506 GORDON HENRY 8,688.62 0.00   0.00   0.00 2024
M 092 HANCOCK CO RES BENEFITED WS 0.00 0.00   0.00   0.00 2011
M 543 HANKINS DITCH 66,576.13 0.00   0.00   0.00 2023
M 532 HILLS BRANCH 7,019.87 0.00   0.00   0.00 2024
M 507 HOOSIER LINKS 967.25 0.00   0.00   0.00 2022
M 540 IRA SMITH 21,741.75 0.00   0.00   0.00 2022
M 090 JOHNSON CO RES BENEFITED WS 0.00 0.00   0.00   0.00 2012
M 572-A Kate Endsley Ditch 0.00 0.00 Out-03| 0.00   0.00
M 528 LAKEVIEW 15,223.64 0.00   0.00   0.00 2022
M 508 LONG ACRES 12,627.25 0.00   0.00   0.00 2022
M 522 MCFARREN 52,236.56 0.00   0.00   0.00 2023
M 544 MEADOWVIEW 19,455.80 0.00   0.00   0.00 2022
M 581 Meiks 9,362.26 0.00   0.00   0.00
M 576 Mohr John 41,709.74 0.00   0.00   0.00
M 510 MOORE JOSHUA 14,589.96 0.00   0.00   0.00 2024
M 511 MOORE MARY 24,619.52 0.00   0.00   0.00 2024
M 512 NAVE MAUDE 15,698.72 0.00   0.00   0.00 2024
M 524 NELSON & PLUMMER 0.00 0.00 Out-70| 0.00   0.00 2024
M 523 O M THOMPSON 4,796.43 0.00   0.00   0.00 2024
M 531 PARRISH HARRELL 12,000.53 0.00   0.00   0.00 2022
M 538 PAT SHAW 10,025.50 0.00   0.00   0.00 2022
M 577 Peek Tile 0.00 0.00   0.00   0.00
M 513 PHILLIPS EDWARD 38,215.79 0.00   0.00   0.00 2022
M 514 PHILLIPS R SOUTH 18,218.79 0.00   0.00   0.00 2022
M 537 RAYS CROSSING 8,835.82 0.00   0.00   0.00 2022
M 573 REECE BRANCH 18,190.10 0.00   0.00   0.00
M 546 ROBERTS HOWELL & MCPHERSON 15,728.63 0.00   0.00   0.00 2024
M 091 RUSH CO RES BENEFITED WS 0.00 0.00   0.00   0.00 2014
M 526 S M THOMPSON 635.76 0.00   0.00   0.00 2024
M 515 SHELTON 23,097.52 0.00   0.00   0.00 2022
M 572 Sidney Branch 5,571.74 0.00 Out-03| 0.00   0.00
M 574 Smithland Tile 6,758.65 0.00   0.00   0.00
M 516 SNIDER J H 15,539.86 0.00   0.00   0.00 2022
M 517 SNODGRASS 0.00 0.00   0.00   0.00
M 571 THOMAS MILLER 587.34 0.00 Out-30| 0.00   0.00 2024
M 530 THOS CARMONY 9,888.64 0.00   0.00   0.00 2024
M 579 William Clark Ditch 8,104.23 0.00   0.00   0.00
M 519 WOODRUFF 3,992.81 0.00   0.00   0.00 2024
M 520 WOODYARD 4,416.43 0.00   0.00   0.00 2024
M 533 WOOLRIDGE TILE 0.00 0.00   0.00   0.00
M 521 ZELL PATTERSON 28,658.00 0.00   0.00   0.00 2022
M 525 ZOBEL-ROSENFELD 33,466.29 0.00   0.00   0.00 2022