Fund Type: 
  Drain: 
  True Balance: 
  Loan Balances: 
  Current Balance: 
  2700 - General Drain Maintenance
  518 - COLUMBUS JACKSON  
  350.25
  0.00
  350.25
Mth Day Year Ref Num To Whom For What Principal Int/Pen Collected Assessment Receipts Disbursed Balance
Dec 27 2023 Q092844 County Treasurer 2023 Fall Settlement 146.72   146.72   146.72   350.25
Jun 27 2023 Q092089 County Treasurer 2023 Spring Settlement 201.58 1.95 203.53   203.53   203.53
Feb 2 2023 W188814 Hancock County Auditor 2021 Pay 2022           1,281.00 0.00
Dec 28 2022 Q091373 County Treasurer 2022 Fall Settlement 78.00   78.00   78.00   1,281.00
Jun 29 2022 Q090626 County Treasurer 2022 Spring Settlement 147.00   147.00   147.00   1,203.00
Dec 23 2021 Q089869 County Treasurer 2021 Fall Settlement 117.00   117.00   117.00   1,056.00
Jun 29 2021 Q089122 County Treasurer 2021 Spring Settlement 147.00   147.00   147.00   939.00
Dec 23 2020 Q088389 County Treasurer 2020 Fall Settlement 117.00   117.00   117.00   792.00
Jun 26 2020 Q087618 County Treasurer 2020 Spring Settlement 147.00   147.00   147.00   675.00
Dec 26 2018 Q85496 County Treasurer 2018 Fall Settlement 117.00   117.00   117.00   528.00
Jun 20 2018 Q084710 County Treasurer 2018 Spring Settlement 147.00   147.00   147.00   411.00
Dec 14 2016 Q082331 Shelby County Treasurer 2016 Fall Settlement 132.00   132.00   132.00   264.00
Jul 31 2016 Balance forward           132.00   132.00