Fund Type: 
  Drain: 
  True Balance: 
  Loan Balances: 
  Current Balance: 
  2700 - General Drain Maintenance
  508 - LONG ACRES  
  12,627.25
  0.00
  12,627.25
Mth Day Year Ref Num To Whom For What Principal Int/Pen Collected Assessment Receipts Disbursed Balance
Dec 23 2021 Q089869 County Treasurer 2021 Fall Settlement 23.44 4.68 28.12   28.12   12,627.25
Jun 29 2021 Q089122 County Treasurer 2021 Spring Settlement 46.88 4.68 51.56   51.56   12,599.13
Dec 23 2020 Q088389 County Treasurer 2020 Fall Settlement 140.64 2.34 142.98   142.98   12,547.57
Jun 26 2020 Q087618 County Treasurer 2020 Spring Settlement 1,719.22 2.34 1,721.56   1,721.56   12,404.59
Dec 26 2019 Q086913 County Treasurer 2019 Fall Settlement 93.76 9.36 103.12   103.12   10,683.03
Jun 20 2019 Q086189 County Treasurer 2019 Spring Settlement 1,812.98   1,812.98   1,812.98   10,579.91
Dec 26 2018 Q85496 County Treasurer 2018 Fall Settlement 23.44 1.17 24.61   24.61   8,766.93
Jun 20 2018 Q084710 County Treasurer 2018 Spring Settlement 1,920.30 1.17 1,921.47   1,921.47   8,742.32
Dec 21 2017 Q083942 Shelby County Treasurer 2017 Fall Settlement 117.20 5.85 123.05   123.05   6,820.85
Jun 21 2017 Q083155 Shelby County Treasurer 2017 Spring Settlement 1,878.24 2.82 1,881.06   1,881.06   6,697.80
Feb 6 2017 W162741-1 J & J Exccavating Of Flat Rock Llc Tile Repair Forest Manor Road Long Acre           2,977.90 4,816.74
Dec 14 2016 Q082331 Shelby County Treasurer 2016 Fall Settlement 544.04 2.82 546.86   546.86   7,794.64
Sep 6 2016 W160341 J & J Exccavating Of Flat Rock Llc Repair Tile Long Acre Labor & Material           3,320.00 7,247.78
Sep 6 2016 W160371 Shelby Materials Flowable Mortar/ Legal Drain           2,112.00 10,567.78
Jul 31 2016 Balance forward           12,679.78   12,679.78