Fund Type: 
  Drain: 
  True Balance: 
  Loan Balances: 
  Current Balance: 
  2700 - General Drain Maintenance
  530 - THOS CARMONY  
  9,888.64
  0.00
  9,888.64
Mth Day Year Ref Num To Whom For What Principal Int/Pen Collected Assessment Receipts Disbursed Balance
Dec 27 2023 Q092844 County Treasurer 2023 Fall Settlement 1,871.64   1,871.64   1,871.64   9,888.64
Jun 27 2023 Q092089 County Treasurer 2023 Spring Settlement 3,560.79 25.04 3,585.83   3,585.83   8,017.00
Dec 28 2022 Q091373 County Treasurer 2022 Fall Settlement 1,371.01   1,371.01   1,371.01   4,431.17
Jun 29 2022 Q090626 County Treasurer 2022 Spring Settlement 3,060.16   3,060.16   3,060.16   3,060.16
Apr 28 2022 W185715 Ramsey Farms Ag Enterprises Llc Carmony Ditch           28,029.61 0.00
Dec 23 2021 Q089869 County Treasurer 2021 Fall Settlement 1,871.64   1,871.64   1,871.64   28,029.61
Jun 29 2021 Q089122 County Treasurer 2021 Spring Settlement 3,564.92 25.24 3,590.16   3,590.16   26,157.97
Dec 23 2020 Q088389 County Treasurer 2020 Fall Settlement 1,619.26   1,619.26   1,619.26   22,567.81
Jun 26 2020 Q087618 County Treasurer 2020 Spring Settlement 3,319.41 25.59 3,345.00   3,345.00   20,948.55
Dec 26 2019 Q086913 County Treasurer 2019 Fall Settlement 1,445.64   1,445.64   1,445.64   17,603.55
Jun 20 2019 Q086189 County Treasurer 2019 Spring Settlement 2,974.53   2,974.53   2,974.53   16,157.91
Dec 6 2018 W171159 Shelbyville News Legal Notice For Carmony Title           13.17 13,183.38
Nov 20 2018 W170974 Taylor Sumerford 12 Copies 6.00 Each For Thomas Carmony           72.00 13,196.55
Jul 5 2018 W169235 Shelbyville News Legal Notice For Carmony Title           9.47 13,268.55
Jun 20 2018 Q084710 County Treasurer 2018 Spring Settlement 124.50 7.73 132.23   132.23   13,278.02
Dec 21 2017 Q083942 Shelby County Treasurer 2017 Fall Settlement 989.02   989.02   989.02   13,145.79
Jun 21 2017 Q083155 Shelby County Treasurer 2017 Spring Settlement 1,401.24 2.82 1,404.06   1,404.06   12,156.77
Dec 14 2016 Q082331 Shelby County Treasurer 2016 Fall Settlement 1,209.86 1.50 1,211.36   1,211.36   10,752.71
Sep 6 2016 W160341-1 J & J Exccavating Of Flat Rock Llc Repair Tile Thoms Carmony           1,715.00 9,541.35
Jul 31 2016 Balance forward           11,256.35   11,256.35