Fund Type: 
  Drain: 
  True Balance: 
  Loan Balances: 
  Current Balance: 
  2700 - General Drain Maintenance
  521 - ZELL PATTERSON  
  28,658.00
  0.00
  28,658.00
Mth Day Year Ref Num To Whom For What Principal Int/Pen Collected Assessment Receipts Disbursed Balance
Dec 23 2021 Q089869 County Treasurer 2021 Fall Settlement 20.00 6.00 26.00   26.00   28,658.00
Jun 29 2021 Q089122 County Treasurer 2021 Spring Settlement 199.13 19.76 218.89   218.89   28,632.00
Dec 23 2020 Q088389 County Treasurer 2020 Fall Settlement 3,349.08 5.31 3,354.39   3,354.39   28,413.11
Jun 26 2020 Q087618 County Treasurer 2020 Spring Settlement 4,536.13   4,536.13   4,536.13   25,058.72
Dec 26 2019 Q086913 County Treasurer 2019 Fall Settlement 3,327.39 7.80 3,335.19   3,335.19   20,522.59
Jun 20 2019 Q086189 County Treasurer 2019 Spring Settlement 4,931.70 12.68 4,944.38   4,944.38   17,187.40
Dec 26 2018 Q85496 County Treasurer 2018 Fall Settlement 3,012.26 2.00 3,014.26   3,014.26   12,243.02
Jun 20 2018 Q084710 County Treasurer 2018 Spring Settlement 4,877.33   4,877.33   4,877.33   9,228.76
Apr 3 2017 W163424 Gentry Excavating Llc Pipe Tile Trees Zell Patterson           21,482.00 4,351.43
Jul 31 2016 Balance forward           25,833.43   25,833.43