Real Estate Property Information
Residential
599: Residential Other Structures
Parcel # 73-03-12-400-086.000-008
Old #: 037-15020-00
Deeded Owner: 460 EAST MAIN STREET, LLC
(2026) 460 EAST MAIN STREET, LLC
(2012) Marcum, Charles J
Property Address: NORTH ST
Morristown, IN 46161-0000
Acres: 0.00         Township: 14         Range: 7         Section: 12
Tax District: 008: Morristown Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   23,200  23,200   0.021605  501.24   0.00   13.80   487.44 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  17.66%    86.09 
 Hanover Township  0.0000870  0.40%    1.96 
 Morristown Corporation  0.0065310  30.23%    147.35 
 Shelby Eastern School  0.0105980  49.05%    239.11 
 Shelbyville-shelby Co Library  0.0004450  2.06%    10.04 
 Solid Waste  0.0001280  0.59%    2.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   20,300  20,300   0.021837  443.30   0.00   13.04   430.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  18.13%    77.99 
 Hanover Township  0.0000920  0.42%    1.81 
 Morristown Corporation  0.0066140  30.29%    130.32 
 Shelby Eastern School  0.0105980  48.53%    208.82 
 Shelbyville-shelby Co Library  0.0004470  2.05%    8.81 
 Solid Waste  0.0001280  0.59%    2.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   19,200  19,200   0.021532  413.42   0.00   10.88   402.54 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  18.71%    75.30 
 Hanover Township  0.0000960  0.45%    1.79 
 Morristown Corporation  0.0062230  28.90%    116.34 
 Shelby Eastern School  0.0106330  49.38%    198.78 
 Shelbyville-shelby Co Library  0.0005130  2.38%    9.59 
 Solid Waste  0.0000390  0.18%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   19,900  19,900   0.021162  421.12   0.00   8.26   412.86 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  18.51%    76.44 
 Hanover Township  0.0000950  0.45%    1.85 
 Morristown Corporation  0.0062700  29.63%    122.32 
 Shelby Eastern School  0.0103570  48.94%    202.06 
 Shelbyville-shelby Co Library  0.0004830  2.28%    9.42 
 Solid Waste  0.0000390  0.18%    0.76 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   19,100  19,100   0.020778  396.86   0.00   5.30   391.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  17.93%    70.22 
 Hanover Township  0.0000920  0.44%    1.73 
 Morristown Corporation  0.0061090  29.40%    115.12 
 Shelby Eastern School  0.0102020  49.10%    192.26 
 Shelbyville-shelby Co Library  0.0006080  2.93%    11.46 
 Solid Waste  0.0000410  0.20%    0.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   17,300  17,300   0.021153  365.94   0.00   7.26   358.68 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  17.79%    63.82 
 Hanover Township  0.0000920  0.43%    1.56 
 Morristown Corporation  0.0064990  30.72%    110.20 
 Shelby Eastern School  0.0103470  48.92%    175.45 
 Shelbyville-shelby Co Library  0.0004080  1.93%    6.92 
 Solid Waste  0.0000430  0.20%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   16,300  16,300   0.020298  330.86   0.00   1.88   328.98 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  17.42%    57.29 
 Hanover Township  0.0000870  0.43%    1.41 
 Morristown Corporation  0.0063150  31.11%    102.35 
 Shelby Eastern School  0.0097760  48.16%    158.44 
 Shelbyville-shelby Co Library  0.0005410  2.67%    8.77 
 Solid Waste  0.0000440  0.22%    0.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   16,900  16,900   0.019450  328.70   0.00   0.00   328.70 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  17.58%    57.80 
 Hanover Township  0.0000860  0.44%    1.45 
 Morristown Corporation  0.0064500  33.16%    109.00 
 Shelby Eastern School  0.0091160  46.87%    154.06 
 Shelbyville-shelby Co Library  0.0003250  1.67%    5.49 
 Solid Waste  0.0000530  0.27%    0.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   16,900  16,900   0.018981  320.78   0.00   0.00   320.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  17.14%    54.98 
 Hanover Township  0.0000830  0.44%    1.40 
 Morristown Corporation  0.0062960  33.17%    106.40 
 Shelby Eastern School  0.0089870  47.35%    151.88 
 Shelbyville-shelby Co Library  0.0003090  1.63%    5.22 
 Solid Waste  0.0000530  0.28%    0.90 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   16,300  16,300   0.018924  308.46   0.00   0.00   308.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  16.91%    52.16 
 Hanover Township  0.0000820  0.43%    1.34 
 Morristown Corporation  0.0062660  33.11%    102.14 
 Shelby Eastern School  0.0090090  47.61%    146.85 
 Shelbyville-shelby Co Library  0.0003040  1.61%    4.96 
 Solid Waste  0.0000630  0.33%    1.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   17,200  17,200   0.017927  308.34   0.00   0.00   308.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  18.07%    55.73 
 Hanover Township  0.0000770  0.43%    1.32 
 Morristown Corporation  0.0057140  31.87%    98.28 
 Shelby Eastern School  0.0085350  47.61%    146.80 
 Shelbyville-shelby Co Library  0.0002950  1.65%    5.07 
 Solid Waste  0.0000660  0.37%    1.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   20,100  20,100   0.017606  353.88   0.00   0.00   353.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  17.98%    63.64 
 Hanover Township  0.0000730  0.41%    1.47 
 Morristown Corporation  0.0052500  29.82%    105.52 
 Shelby Eastern School  0.0087550  49.73%    175.98 
 Shelbyville-shelby Co Library  0.0002950  1.68%    5.93 
 Solid Waste  0.0000670  0.38%    1.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   18,200  18,200   0.018493  336.58   0.00   0.00   336.58 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  18.29%    61.57 
 Hanover Township  0.0000880  0.48%    1.60 
 Morristown Corporation  0.0056430  30.51%    102.70 
 Shelby Eastern School  0.0090060  48.70%    163.91 
 Shelbyville-shelby Co Library  0.0002950  1.60%    5.37 
 Solid Waste  0.0000780  0.42%    1.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   19,700  19,700   0.020074  395.46   0.00   0.50   394.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  16.07%    63.47 
 Hanover Township  0.0000900  0.45%    1.77 
 Morristown Corporation  0.0059760  29.77%    117.58 
 Shelby Eastern School  0.0104120  51.87%    204.86 
 Shelbyville-shelby Co Library  0.0002890  1.44%    5.69 
 Solid Waste  0.0000810  0.40%    1.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   19,700  19,700   0.021182  417.28   0.00   8.04   409.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  15.18%    62.11 
 Hanover Township  0.0000930  0.44%    1.80 
 Morristown Corporation  0.0057620  27.20%    111.32 
 Shelby Eastern School  0.0117530  55.49%    227.07 
 Shelbyville-shelby Co Library  0.0002800  1.32%    5.41 
 Solid Waste  0.0000790  0.37%    1.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   19,700  19,700   0.021164  416.94   0.00   0.00   416.94 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  15.72%    65.56 
 Morristown Twp Rate  0.0000960  0.45%    1.89 
 Morristown Corporation  0.0054850  25.92%    108.06 
 Shelby Eastern School  0.0119020  56.24%    234.47 
 Shelbyville-shelby Co Library  0.0002750  1.30%    5.42 
 Solid Waste  0.0000780  0.37%    1.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   19,700  19,700   0.027380  539.38   117.76   0.00   421.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.37 
 County  0.0033240  12.14%    51.19 
 Morristown Twp Rate  0.0000750  0.27%    1.15 
 Morristown Corporation  0.0043310  15.82%    66.69 
 Shelby Eastern School  0.0193240  70.58%    297.57 
 Shelbyville-shelby Co Library  0.0002340  0.85%    3.60 
 Solid Waste  0.0000680  0.25%    1.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   20,000  20,000   0.028736  574.72   131.34   0.00   443.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.37 
 County  0.0039350  13.69%    60.71 
 Morristown Twp Rate  0.0000770  0.27%    1.19 
 Morristown Corporation  0.0045000  15.66%    69.43 
 Shelby Eastern School  0.0199050  69.27%    307.12 
 Shelbyville-shelby Co Library  0.0002280  0.79%    3.52 
 Solid Waste  0.0000670  0.23%    1.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   16,900  16,900   0.024942  421.52   127.64   0.00   293.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.28 
 County  0.0049310  19.77%    58.10 
 Morristown Twp Rate  0.0000730  0.29%    0.86 
 Morristown Corporation  0.0041960  16.82%    49.44 
 Shelby Eastern School  0.0152990  61.34%    180.26 
 Shelbyville-shelby Co Library  0.0003490  1.40%    4.11 
 Solid Waste  0.0000700  0.28%    0.82 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   16,900  16,900   0.023112  390.60   118.10   0.00   272.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.28 
 County  0.0040360  17.46%    47.59 
 Morristown Twp Rate  0.0000690  0.30%    0.81 
 Morristown Corporation  0.0041800  18.09%    49.28 
 Shelby Eastern School  0.0142820  61.79%    168.39 
 Shelbyville-shelby Co Library  0.0004530  1.96%    5.34 
 Solid Waste  0.0000680  0.29%    0.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   16,900  16,900   0.022210  375.34   110.62   0.00   264.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.29 
 County  0.0034990  15.75%    41.70 
 Morristown Twp Rate  0.0000660  0.30%    0.79 
 Morristown Corporation  0.0039350  17.72%    46.90 
 Shelby Eastern School  0.0141790  63.84%    169.00 
 Shelbyville-shelby Co Library  0.0004410  1.99%    5.26 
 Solid Waste  0.0000660  0.30%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   16,900  16,900   0.021353  360.86   102.82   0.00   258.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.40 
 County  0.0035710  16.72%    43.15 
 Morristown Twp Rate  0.0000620  0.29%    0.75 
 Morristown Corporation  0.0034370  16.10%    41.53 
 Shelby Eastern School  0.0137750  64.51%    166.46 
 Shelbyville-shelby Co Library  0.0004110  1.92%    4.97 
 Solid Waste  0.0000640  0.30%    0.77