Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel # 73-02-19-300-063.000-013
Old #: 033-72010-00
Deeded Owner: 8030 NORTH SUGAR CREEK MYRTLE LANE TRUST
(2026) 8030 NORTH SUGAR CREEK MYRTLE LANE TRUST
(2015) Rode, Debra M
(2002) Henderson, Debra M
Property Address: 8030 N SUGAR CREEK MYRTLE LANE
Fairland, IN 46126-0000
Acres: 0.00         Township: 14         Range: 6         Section: 19
Tax District: 013: Moral Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   82,600  61,840  20,760   0.013693  284.26   0.00   0.00   284.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  27.87%    79.22 
 Moral Township  0.0006780  4.95%    14.07 
 Northwestern School  0.0086260  63.00%    179.07 
 Shelbyville-shelby Co Library  0.0004450  3.25%    9.24 
 Solid Waste  0.0001280  0.93%    2.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   80,000  60,250  19,750   0.013862  273.78   0.00   0.00   273.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  28.55%    78.17 
 Moral Township  0.0007030  5.07%    13.88 
 Northwestern School  0.0086260  62.23%    170.37 
 Shelbyville-shelby Co Library  0.0004470  3.22%    8.83 
 Solid Waste  0.0001280  0.92%    2.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   74,700  58,278  16,422   0.013933  228.80   0.00   0.00   228.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  28.91%    66.15 
 Moral Township  0.0007560  5.43%    12.41 
 Northwestern School  0.0085970  61.70%    141.18 
 Shelbyville-shelby Co Library  0.0005130  3.68%    8.42 
 Solid Waste  0.0000390  0.28%    0.64 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   72,900  56,946  15,954   0.013817  220.44   0.00   0.00   220.44 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  28.36%    62.51 
 Moral Township  0.0007550  5.46%    12.05 
 Northwestern School  0.0086220  62.40%    137.56 
 Shelbyville-shelby Co Library  0.0004830  3.50%    7.71 
 Solid Waste  0.0000390  0.28%    0.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   64,200  50,508  13,692   0.014103  193.10   0.00   0.00   193.10 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  26.42%    51.02 
 Moral Township  0.0007550  5.35%    10.34 
 Northwestern School  0.0089730  63.62%    122.86 
 Shelbyville-shelby Co Library  0.0006080  4.31%    8.32 
 Solid Waste  0.0000410  0.29%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   53,900  53,900   0.013848  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  27.18%    0.00 
 Moral Township  0.0007700  5.56%    0.00 
 Northwestern School  0.0088630  64.00%    0.00 
 Shelbyville-shelby Co Library  0.0004080  2.95%    0.00 
 Solid Waste  0.0000430  0.31%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   51,800  41,332  10,468   0.013734  143.76   0.00   0.00   143.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  25.74%    37.00 
 Moral Township  0.0005830  4.24%    6.10 
 Northwestern School  0.0090310  65.76%    94.53 
 Shelbyville-shelby Co Library  0.0005410  3.94%    5.66 
 Solid Waste  0.0000440  0.32%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   52,000  41,480  10,520   0.012670  133.28   0.00   0.00   133.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  26.99%    35.98 
 Moral Township  0.0005680  4.48%    5.97 
 Northwestern School  0.0083040  65.54%    87.35 
 Shelbyville-shelby Co Library  0.0003250  2.57%    3.42 
 Solid Waste  0.0000530  0.42%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   52,000  41,480  10,520   0.012168  128.00   0.00   0.00   128.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  26.73%    34.22 
 Moral Township  0.0005500  4.52%    5.79 
 Northwestern School  0.0080030  65.77%    84.19 
 Shelbyville-shelby Co Library  0.0003090  2.54%    3.25 
 Solid Waste  0.0000530  0.44%    0.56 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   51,100  3,000  48,100   0.011897  572.24   0.00   0.00   572.24 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  26.90%    153.92 
 Moral Township  0.0007200  6.05%    34.63 
 Northwestern School  0.0076100  63.97%    366.04 
 Shelbyville-shelby Co Library  0.0003040  2.56%    14.62 
 Solid Waste  0.0000630  0.53%    3.03 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   52,500  3,000  49,500   0.013446  665.58   0.00   0.00   665.58 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  24.10%    160.38 
 Moral Township  0.0007090  5.27%    35.10 
 Northwestern School  0.0091360  67.95%    452.23 
 Shelbyville-shelby Co Library  0.0002950  2.19%    14.60 
 Solid Waste  0.0000660  0.49%    3.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   51,500  3,000  48,500   0.010380  503.44   0.00   0.00   503.44 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  30.50%    153.55 
 Moral Township  0.0009070  8.74%    43.99 
 Northwestern School  0.0059450  57.27%    288.34 
 Shelbyville-shelby Co Library  0.0002950  2.84%    14.31 
 Solid Waste  0.0000670  0.65%    3.25 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   47,100  37,854  9,246   0.012900  119.28   0.00   0.00   119.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  26.22%    31.28 
 Moral Township  0.0013860  10.74%    12.82 
 Northwestern School  0.0077580  60.14%    71.73 
 Shelbyville-shelby Co Library  0.0002950  2.29%    2.73 
 Solid Waste  0.0000780  0.60%    0.72 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   49,200  39,408  9,792   0.011456  112.18   0.00   0.00   112.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  28.16%    31.59 
 Moral Township  0.0009590  8.37%    9.39 
 Northwestern School  0.0069010  60.24%    67.58 
 Shelbyville-shelby Co Library  0.0002890  2.52%    2.83 
 Solid Waste  0.0000810  0.71%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   49,200  39,408  9,792   0.011455  112.16   4.44   0.00   107.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  28.07%    30.23 
 Moral Township  0.0008430  7.36%    7.93 
 Northwestern School  0.0070380  61.44%    66.18 
 Shelbyville-shelby Co Library  0.0002800  2.44%    2.63 
 Solid Waste  0.0000790  0.69%    0.74 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   49,200  39,408  9,792   0.011309  110.74   8.06   0.00   102.68 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  29.43%    30.22 
 Moral Township  0.0008920  7.89%    8.10 
 Northwestern School  0.0067360  59.56%    61.16 
 Shelbyville-shelby Co Library  0.0002750  2.43%    2.50 
 Solid Waste  0.0000780  0.69%    0.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   45,500  25,750  19,750   0.015999  315.98   188.74   0.00   127.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.19 
 County  0.0033240  20.78%    26.44 
 Moral Township  0.0009150  5.72%    7.28 
 Northwestern School  0.0114340  71.47%    90.93 
 Shelbyville-shelby Co Library  0.0002340  1.46%    1.86 
 Solid Waste  0.0000680  0.43%    0.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   43,600  24,800  18,800   0.017108  321.64   120.18   0.00   201.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.28 
 County  0.0039350  23.00%    46.34 
 Moral Township  0.0005330  3.12%    6.28 
 Northwestern School  0.0123210  72.02%    145.09 
 Shelbyville-shelby Co Library  0.0002280  1.33%    2.68 
 Solid Waste  0.0000670  0.39%    0.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   39,700  22,850  16,850   0.019258  324.50   141.20   0.00   183.30 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.23 
 County  0.0049310  25.60%    46.93 
 Moral Township  0.0005560  2.89%    5.29 
 Northwestern School  0.0133280  69.21%    126.86 
 Shelbyville-shelby Co Library  0.0003490  1.81%    3.32 
 Solid Waste  0.0000700  0.36%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   39,700  22,850  16,850   0.017295  291.42   118.22   0.00   173.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.24 
 County  0.0040360  23.34%    40.42 
 Moral Township  0.0008480  4.90%    8.49 
 Northwestern School  0.0118660  68.61%    118.83 
 Shelbyville-shelby Co Library  0.0004530  2.62%    4.54 
 Solid Waste  0.0000680  0.39%    0.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   39,700  22,850  16,850   0.016051  270.46   107.90   0.00   162.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.24 
 County  0.0034990  21.80%    35.44 
 Moral Township  0.0008660  5.40%    8.77 
 Northwestern School  0.0111550  69.50%    112.97 
 Shelbyville-shelby Co Library  0.0004410  2.75%    4.47 
 Solid Waste  0.0000660  0.41%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   39,700  22,850  16,850   0.015216  256.38   105.52   0.00   150.86 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    0.33 
 County  0.0035710  23.47%    35.40 
 Moral Township  0.0008000  5.26%    7.93 
 Northwestern School  0.0103370  67.94%    102.49 
 Shelbyville-shelby Co Library  0.0004110  2.70%    4.07 
 Solid Waste  0.0000640  0.42%    0.63