Real Estate Property Information
Commercial
401: 4-19 Family Apartments
Parcel # 73-11-07-200-226.000-002
Old #: 041-01001-80
Deeded Owner: 809 N KNIGHTSTOWN ROAD LLC
(2026) 809 N KNIGHTSTOWN ROAD LLC
(2013) SWINFORD REALTY TRUST
(2012) Swinford Realty Trust
(2006) Swinford, Max Gommel Steven R
Property Address: 758 W MCKAY RD
Shelbyville, IN 46176-0000
Acres: 0.00         Township: 12         Range: 7         Section: 7
Tax District: 002: Shelbyville City Addison Towns
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   226,500  226,500   0.027890  6,317.08   0.00   1,787.08   4,530.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  13.68%    619.81 
 Addison Township  0.0000630  0.23%    10.23 
 Shelbyville Corporation  0.0127540  45.73%    2,071.55 
 Shelbyville Central School  0.0106840  38.31%    1,735.34 
 Shelbyville-shelby Co Library  0.0004450  1.60%    72.28 
 Solid Waste  0.0001280  0.46%    20.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   199,800  199,800   0.028302  5,654.74   0.00   1,658.74   3,996.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  13.98%    558.84 
 Addison Township  0.0000640  0.23%    9.04 
 Shelbyville Corporation  0.0130700  46.18%    1,845.37 
 Shelbyville Central School  0.0106350  37.58%    1,501.57 
 Shelbyville-shelby Co Library  0.0004470  1.58%    63.11 
 Solid Waste  0.0001280  0.45%    18.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   192,000  192,000   0.028858  5,540.74   0.00   1,700.74   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  13.96%    535.99 
 Addison Township  0.0000660  0.23%    8.78 
 Shelbyville Corporation  0.0135280  46.88%    1,800.11 
 Shelbyville Central School  0.0106840  37.02%    1,421.67 
 Shelbyville-shelby Co Library  0.0005130  1.78%    68.26 
 Solid Waste  0.0000390  0.14%    5.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   192,000  192,000   0.028344  5,442.04   0.00   1,602.04   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  13.82%    530.80 
 Addison Township  0.0000640  0.23%    8.67 
 Shelbyville Corporation  0.0131690  46.46%    1,784.12 
 Shelbyville Central School  0.0106710  37.65%    1,445.69 
 Shelbyville-shelby Co Library  0.0004830  1.70%    65.44 
 Solid Waste  0.0000390  0.14%    5.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   192,000  192,000   0.028562  5,483.90   0.00   1,643.90   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  13.05%    500.94 
 Addison Township  0.0000660  0.23%    8.87 
 Shelbyville Corporation  0.0134150  46.97%    1,803.57 
 Shelbyville Central School  0.0107060  37.48%    1,439.36 
 Shelbyville-shelby Co Library  0.0006080  2.13%    81.74 
 Solid Waste  0.0000410  0.14%    5.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   192,000  192,000   0.029079  5,583.16   0.00   1,743.16   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  12.94%    497.05 
 Addison Township  0.0000670  0.23%    8.85 
 Shelbyville Corporation  0.0136750  47.03%    1,805.84 
 Shelbyville Central School  0.0111220  38.25%    1,468.71 
 Shelbyville-shelby Co Library  0.0004080  1.40%    53.88 
 Solid Waste  0.0000430  0.15%    5.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   192,000  192,000   0.028725  5,515.20   0.00   1,675.20   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  12.31%    472.56 
 Addison Township  0.0000680  0.24%    9.09 
 Shelbyville Corporation  0.0138370  48.17%    1,849.75 
 Shelbyville Central School  0.0107000  37.25%    1,430.39 
 Shelbyville-shelby Co Library  0.0005410  1.88%    72.32 
 Solid Waste  0.0000440  0.15%    5.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   175,000  175,000   0.028675  5,018.12   0.00   1,496.44   3,521.68 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  11.93%    420.02 
 Addison Township  0.0000700  0.24%    8.60 
 Shelbyville Corporation  0.0135640  47.30%    1,665.84 
 Shelbyville Central School  0.0112430  39.21%    1,380.79 
 Shelbyville-shelby Co Library  0.0003250  1.13%    39.91 
 Solid Waste  0.0000530  0.18%    6.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   175,000  175,000   0.027393  4,793.78   0.00   1,275.30   3,518.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  11.88%    417.83 
 Addison Township  0.0000660  0.24%    8.48 
 Shelbyville Corporation  0.0127310  46.48%    1,635.23 
 Shelbyville Central School  0.0109810  40.09%    1,410.45 
 Shelbyville-shelby Co Library  0.0003090  1.13%    39.69 
 Solid Waste  0.0000530  0.19%    6.81 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   174,500  174,500   0.027304  4,764.54   0.00   1,256.28   3,508.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  11.72%    411.16 
 Addison Township  0.0000650  0.24%    8.35 
 Shelbyville Corporation  0.0126350  46.28%    1,623.46 
 Shelbyville Central School  0.0110370  40.42%    1,418.13 
 Shelbyville-shelby Co Library  0.0003040  1.11%    39.06 
 Solid Waste  0.0000630  0.23%    8.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   174,900  174,900   0.027241  4,764.46   0.00   1,248.34   3,516.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  11.89%    418.20 
 Addison Township  0.0000640  0.23%    8.26 
 Shelbyville Corporation  0.0129850  47.67%    1,676.03 
 Shelbyville Central School  0.0105910  38.88%    1,367.03 
 Shelbyville-shelby Co Library  0.0002950  1.08%    38.08 
 Solid Waste  0.0000660  0.24%    8.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   206,500  206,500   0.026335  5,438.18   0.00   1,292.98   4,145.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  12.02%    498.34 
 Addison Township  0.0000620  0.24%    9.76 
 Shelbyville Corporation  0.0120040  45.58%    1,889.46 
 Shelbyville Central School  0.0107410  40.79%    1,690.66 
 Shelbyville-shelby Co Library  0.0002950  1.12%    46.43 
 Solid Waste  0.0000670  0.25%    10.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   215,900  215,900   0.025408  5,485.58   0.00   1,129.20   4,356.38 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  13.31%    580.04 
 Addison Township  0.0000600  0.24%    10.29 
 Shelbyville Corporation  0.0115270  45.37%    1,976.39 
 Shelbyville Central School  0.0100650  39.61%    1,725.72 
 Shelbyville-shelby Co Library  0.0002950  1.16%    50.58 
 Solid Waste  0.0000780  0.31%    13.37 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   215,900  215,900   0.024867  5,368.78   0.00   1,016.22   4,352.56 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  12.97%    564.66 
 Addison Township  0.0000570  0.23%    9.98 
 Shelbyville Corporation  0.0106360  42.77%    1,861.66 
 Shelbyville Central School  0.0105780  42.54%    1,851.51 
 Shelbyville-shelby Co Library  0.0002890  1.16%    50.58 
 Solid Waste  0.0000810  0.33%    14.18 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   215,900  215,900   0.025171  5,434.42   0.00   1,079.70   4,354.72 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  12.77%    556.21 
 Addison Township  0.0000740  0.29%    12.80 
 Shelbyville Corporation  0.0102210  40.61%    1,768.29 
 Shelbyville Central School  0.0113020  44.90%    1,955.31 
 Shelbyville-shelby Co Library  0.0002800  1.11%    48.44 
 Solid Waste  0.0000790  0.31%    13.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   274,100  274,100   0.023202  6,359.66   0.00   0.00   6,359.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  14.34%    912.20 
 Shelbyville Addison Twp Rate  0.0000540  0.23%    14.80 
 Shelbyville Corporation  0.0101460  43.73%    2,781.02 
 Shelbyville Central School  0.0093210  40.17%    2,554.88 
 Shelbyville-shelby Co Library  0.0002750  1.19%    75.38 
 Solid Waste  0.0000780  0.34%    21.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   266,600  266,600   0.029681  7,912.96   1,610.18   0.00   6,302.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    5.10 
 County  0.0033240  11.20%    705.85 
 Shelbyville Addison Twp Rate  0.0000500  0.17%    10.62 
 Shelbyville Corporation  0.0100910  34.00%    2,142.83 
 Shelbyville Central School  0.0158900  53.54%    3,374.25 
 Shelbyville-shelby Co Library  0.0002340  0.79%    49.69 
 Solid Waste  0.0000680  0.23%    14.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   215,500  215,500   0.029713  6,403.16   1,442.62   0.00   4,960.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    4.01 
 County  0.0039350  13.24%    656.94 
 Shelbyville Addison Twp Rate  0.0000480  0.16%    8.01 
 Shelbyville Corporation  0.0095080  32.00%    1,587.35 
 Shelbyville Central School  0.0159030  53.52%    2,654.98 
 Shelbyville-shelby Co Library  0.0002280  0.77%    38.06 
 Solid Waste  0.0000670  0.23%    11.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   174,900  174,900   0.031273  5,469.64   1,316.38   0.00   4,153.26 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    3.19 
 County  0.0049310  15.77%    654.87 
 Shelbyville Addison Twp Rate  0.0000470  0.15%    6.24 
 Shelbyville Corporation  0.0092260  29.50%    1,225.27 
 Shelbyville Central School  0.0166260  53.16%    2,208.04 
 Shelbyville-shelby Co Library  0.0003490  1.12%    46.35 
 Solid Waste  0.0000700  0.22%    9.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   174,900  174,900   0.026984  4,719.50   1,273.16   0.00   3,446.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    3.07 
 County  0.0040360  14.96%    515.47 
 Shelbyville Addison Twp Rate  0.0000490  0.18%    6.26 
 Shelbyville Corporation  0.0093880  34.79%    1,199.02 
 Shelbyville Central School  0.0129660  48.05%    1,655.99 
 Shelbyville-shelby Co Library  0.0004530  1.68%    57.86 
 Solid Waste  0.0000680  0.25%    8.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   174,900  174,900   0.026288  4,597.78   1,301.56   0.00   3,296.22 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    3.01 
 County  0.0034990  13.31%    438.74 
 Shelbyville Addison Twp Rate  0.0000460  0.17%    5.77 
 Shelbyville Corporation  0.0087150  33.15%    1,092.76 
 Shelbyville Central School  0.0134970  51.34%    1,692.37 
 Shelbyville-shelby Co Library  0.0004410  1.68%    55.30 
 Solid Waste  0.0000660  0.25%    8.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   174,900  174,900   0.025382  4,439.32   1,240.34   0.00   3,198.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.13%    4.16 
 County  0.0035710  14.07%    450.07 
 Shelbyville Addison Twp Rate  0.0000480  0.19%    6.05 
 Shelbyville Corporation  0.0082240  32.40%    1,036.50 
 Shelbyville Central School  0.0130310  51.34%    1,642.34 
 Shelbyville-shelby Co Library  0.0004110  1.62%    51.80 
 Solid Waste  0.0000640  0.25%    8.07