Real Estate Property Information
Residential
599: Residential Other Structures
Parcel # 73-03-12-400-087.000-008
Old #: 037-15017-00
Deeded Owner: 460 EAST MAIN STREET, LLC
(2026) 460 EAST MAIN STREET, LLC
(2012) Marcum, Charles J
Property Address: NORTH ST
Morristown, IN 46161-0000
Acres: 0.00         Township:           Range:           Section:  
Tax District: 008: Morristown Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   47,900  47,900   0.021605  1,034.88   0.00   14.92   1,019.96 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  17.66%    180.15 
 Hanover Township  0.0000870  0.40%    4.11 
 Morristown Corporation  0.0065310  30.23%    308.32 
 Shelby Eastern School  0.0105980  49.05%    500.33 
 Shelbyville-shelby Co Library  0.0004450  2.06%    21.01 
 Solid Waste  0.0001280  0.59%    6.04 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   42,300  42,300   0.021837  923.70   0.00   14.14   909.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  18.13%    164.86 
 Hanover Township  0.0000920  0.42%    3.83 
 Morristown Corporation  0.0066140  30.29%    275.49 
 Shelby Eastern School  0.0105980  48.53%    441.43 
 Shelbyville-shelby Co Library  0.0004470  2.05%    18.62 
 Solid Waste  0.0001280  0.59%    5.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   36,300  36,300   0.021532  781.62   0.00   11.80   769.82 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  18.71%    144.01 
 Hanover Township  0.0000960  0.45%    3.43 
 Morristown Corporation  0.0062230  28.90%    222.49 
 Shelby Eastern School  0.0106330  49.38%    380.15 
 Shelbyville-shelby Co Library  0.0005130  2.38%    18.34 
 Solid Waste  0.0000390  0.18%    1.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   37,000  37,000   0.021162  783.00   0.00   8.94   774.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  18.51%    143.31 
 Hanover Township  0.0000950  0.45%    3.47 
 Morristown Corporation  0.0062700  29.63%    229.34 
 Shelby Eastern School  0.0103570  48.94%    378.84 
 Shelbyville-shelby Co Library  0.0004830  2.28%    17.67 
 Solid Waste  0.0000390  0.18%    1.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   35,600  35,600   0.020778  739.70   0.00   5.76   733.94 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  17.93%    131.61 
 Hanover Township  0.0000920  0.44%    3.25 
 Morristown Corporation  0.0061090  29.40%    215.79 
 Shelby Eastern School  0.0102020  49.10%    360.36 
 Shelbyville-shelby Co Library  0.0006080  2.93%    21.48 
 Solid Waste  0.0000410  0.20%    1.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   33,400  33,400   0.021153  706.52   0.00   7.84   698.68 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  17.79%    124.32 
 Hanover Township  0.0000920  0.43%    3.04 
 Morristown Corporation  0.0064990  30.72%    214.66 
 Shelby Eastern School  0.0103470  48.92%    341.76 
 Shelbyville-shelby Co Library  0.0004080  1.93%    13.48 
 Solid Waste  0.0000430  0.20%    1.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   6,800  6,800   0.020298  138.02   0.00   2.02   136.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  17.42%    23.69 
 Hanover Township  0.0000870  0.43%    0.58 
 Morristown Corporation  0.0063150  31.11%    42.31 
 Shelby Eastern School  0.0097760  48.16%    65.50 
 Shelbyville-shelby Co Library  0.0005410  2.67%    3.62 
 Solid Waste  0.0000440  0.22%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   6,800  6,800   0.019450  132.26   0.00   0.00   132.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  17.58%    23.26 
 Hanover Township  0.0000860  0.44%    0.58 
 Morristown Corporation  0.0064500  33.16%    43.86 
 Shelby Eastern School  0.0091160  46.87%    61.99 
 Shelbyville-shelby Co Library  0.0003250  1.67%    2.21 
 Solid Waste  0.0000530  0.27%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,800  6,800   0.018981  129.08   0.00   0.00   129.08 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  17.14%    22.12 
 Hanover Township  0.0000830  0.44%    0.56 
 Morristown Corporation  0.0062960  33.17%    42.82 
 Shelby Eastern School  0.0089870  47.35%    61.12 
 Shelbyville-shelby Co Library  0.0003090  1.63%    2.10 
 Solid Waste  0.0000530  0.28%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,800  6,800   0.018924  128.68   0.00   0.00   128.68 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  16.91%    21.76 
 Hanover Township  0.0000820  0.43%    0.56 
 Morristown Corporation  0.0062660  33.11%    42.61 
 Shelby Eastern School  0.0090090  47.61%    61.26 
 Shelbyville-shelby Co Library  0.0003040  1.61%    2.07 
 Solid Waste  0.0000630  0.33%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   6,800  6,800   0.017927  121.90   0.00   0.00   121.90 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  18.07%    22.03 
 Hanover Township  0.0000770  0.43%    0.52 
 Morristown Corporation  0.0057140  31.87%    38.85 
 Shelby Eastern School  0.0085350  47.61%    58.04 
 Shelbyville-shelby Co Library  0.0002950  1.65%    2.01 
 Solid Waste  0.0000660  0.37%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   6,800  6,800   0.017606  119.72   0.00   0.00   119.72 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  17.98%    21.53 
 Hanover Township  0.0000730  0.41%    0.50 
 Morristown Corporation  0.0052500  29.82%    35.70 
 Shelby Eastern School  0.0087550  49.73%    59.53 
 Shelbyville-shelby Co Library  0.0002950  1.68%    2.01 
 Solid Waste  0.0000670  0.38%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   6,800  6,800   0.018493  125.76   0.00   0.00   125.76 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  18.29%    23.01 
 Hanover Township  0.0000880  0.48%    0.60 
 Morristown Corporation  0.0056430  30.51%    38.37 
 Shelby Eastern School  0.0090060  48.70%    61.24 
 Shelbyville-shelby Co Library  0.0002950  1.60%    2.01 
 Solid Waste  0.0000780  0.42%    0.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   7,400  7,400   0.020074  148.54   0.00   0.54   148.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  16.07%    23.78 
 Hanover Township  0.0000900  0.45%    0.66 
 Morristown Corporation  0.0059760  29.77%    44.06 
 Shelby Eastern School  0.0104120  51.87%    76.76 
 Shelbyville-shelby Co Library  0.0002890  1.44%    2.13 
 Solid Waste  0.0000810  0.40%    0.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   7,400  7,400   0.021182  156.74   0.00   8.74   148.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  15.18%    22.46 
 Hanover Township  0.0000930  0.44%    0.65 
 Morristown Corporation  0.0057620  27.20%    40.26 
 Shelby Eastern School  0.0117530  55.49%    82.12 
 Shelbyville-shelby Co Library  0.0002800  1.32%    1.96 
 Solid Waste  0.0000790  0.37%    0.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   7,400  7,400   0.021164  156.62   0.00   0.00   156.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  15.72%    24.63 
 Morristown Twp Rate  0.0000960  0.45%    0.71 
 Morristown Corporation  0.0054850  25.92%    40.59 
 Shelby Eastern School  0.0119020  56.24%    88.08 
 Shelbyville-shelby Co Library  0.0002750  1.30%    2.04 
 Solid Waste  0.0000780  0.37%    0.58 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   7,400  7,400   0.027380  202.62   44.24   0.00   158.38 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.14 
 County  0.0033240  12.14%    19.23 
 Morristown Twp Rate  0.0000750  0.27%    0.43 
 Morristown Corporation  0.0043310  15.82%    25.05 
 Shelby Eastern School  0.0193240  70.58%    111.78 
 Shelbyville-shelby Co Library  0.0002340  0.85%    1.35 
 Solid Waste  0.0000680  0.25%    0.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   7,400  7,400   0.028736  212.64   48.60   0.00   164.04 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.14 
 County  0.0039350  13.69%    22.46 
 Morristown Twp Rate  0.0000770  0.27%    0.44 
 Morristown Corporation  0.0045000  15.66%    25.69 
 Shelby Eastern School  0.0199050  69.27%    113.63 
 Shelbyville-shelby Co Library  0.0002280  0.79%    1.30 
 Solid Waste  0.0000670  0.23%    0.38 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   6,800  6,800   0.024942  169.60   51.36   0.00   118.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.11 
 County  0.0049310  19.77%    23.38 
 Morristown Twp Rate  0.0000730  0.29%    0.35 
 Morristown Corporation  0.0041960  16.82%    19.89 
 Shelby Eastern School  0.0152990  61.34%    72.53 
 Shelbyville-shelby Co Library  0.0003490  1.40%    1.65 
 Solid Waste  0.0000700  0.28%    0.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   6,800  6,800   0.023112  157.16   47.52   0.00   109.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.11 
 County  0.0040360  17.46%    19.15 
 Morristown Twp Rate  0.0000690  0.30%    0.33 
 Morristown Corporation  0.0041800  18.09%    19.83 
 Shelby Eastern School  0.0142820  61.79%    67.75 
 Shelbyville-shelby Co Library  0.0004530  1.96%    2.15 
 Solid Waste  0.0000680  0.29%    0.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   6,800  6,800   0.022210  151.02   44.50   0.00   106.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.12 
 County  0.0034990  15.75%    16.78 
 Morristown Twp Rate  0.0000660  0.30%    0.32 
 Morristown Corporation  0.0039350  17.72%    18.87 
 Shelby Eastern School  0.0141790  63.84%    68.00 
 Shelbyville-shelby Co Library  0.0004410  1.99%    2.12 
 Solid Waste  0.0000660  0.30%    0.32 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   6,800  6,800   0.021353  145.20   41.36   0.00   103.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.16 
 County  0.0035710  16.72%    17.37 
 Morristown Twp Rate  0.0000620  0.29%    0.30 
 Morristown Corporation  0.0034370  16.10%    16.71 
 Shelby Eastern School  0.0137750  64.51%    66.99 
 Shelbyville-shelby Co Library  0.0004110  1.92%    2.00 
 Solid Waste  0.0000640  0.30%    0.31