Real Estate Property Information
Residential
501: Unplatted 0 - 9.99 Acres
Parcel # 73-04-16-100-004.000-007
Old #: 028-24050-00
Deeded Owner: Barker, John C & Karen L
(2026) Barker, John C & Karen L
(2008) Taylor, Norman T & Wilma F
Property Address: 9610 N 700 E
Morristown, IN 46161-0000
Acres: 0.50         Township: 14         Range: 8         Section: 16
Tax District: 007: Hanover Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   6,800  6,800   0.016104  109.50   0.00   0.00   109.50 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  23.70%    25.95 
 Hanover Township  0.0011170  6.94%    7.60 
 Shelby Eastern School  0.0105980  65.81%    72.06 
 Shelbyville-shelby Co Library  0.0004450  2.76%    3.03 
 Solid Waste  0.0001280  0.79%    0.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   6,800  6,800   0.016293  110.80   0.00   0.00   110.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  24.29%    26.92 
 Hanover Township  0.0011620  7.13%    7.90 
 Shelby Eastern School  0.0105980  65.05%    72.07 
 Shelbyville-shelby Co Library  0.0004470  2.74%    3.04 
 Solid Waste  0.0001280  0.79%    0.87 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   6,800  6,800   0.016441  111.80   0.00   0.00   111.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  24.50%    27.39 
 Hanover Township  0.0012280  7.47%    8.35 
 Shelby Eastern School  0.0106330  64.67%    72.31 
 Shelbyville-shelby Co Library  0.0005130  3.12%    3.49 
 Solid Waste  0.0000390  0.24%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   6,800  6,800   0.015920  108.26   0.00   0.00   108.26 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  24.61%    26.64 
 Hanover Township  0.0011230  7.05%    7.64 
 Shelby Eastern School  0.0103570  65.06%    70.43 
 Shelbyville-shelby Co Library  0.0004830  3.03%    3.28 
 Solid Waste  0.0000390  0.24%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   6,800  6,800   0.015798  107.42   0.00   0.00   107.42 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  23.59%    25.34 
 Hanover Township  0.0012210  7.73%    8.30 
 Shelby Eastern School  0.0102020  64.58%    69.37 
 Shelbyville-shelby Co Library  0.0006080  3.85%    4.13 
 Solid Waste  0.0000410  0.26%    0.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   6,800  6,800   0.015745  107.06   0.00   0.00   107.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  23.91%    25.59 
 Hanover Township  0.0011830  7.51%    8.04 
 Shelby Eastern School  0.0103470  65.72%    70.36 
 Shelbyville-shelby Co Library  0.0004080  2.59%    2.77 
 Solid Waste  0.0000430  0.27%    0.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   6,800  6,800   0.015001  102.00   0.00   0.00   102.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  23.57%    24.04 
 Hanover Township  0.0011050  7.37%    7.51 
 Shelby Eastern School  0.0097760  65.17%    66.47 
 Shelbyville-shelby Co Library  0.0005410  3.61%    3.68 
 Solid Waste  0.0000440  0.29%    0.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   6,800  6,800   0.013991  95.14   0.00   0.00   95.14 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  24.44%    23.26 
 Hanover Township  0.0010770  7.70%    7.32 
 Shelby Eastern School  0.0091160  65.16%    61.99 
 Shelbyville-shelby Co Library  0.0003250  2.32%    2.21 
 Solid Waste  0.0000530  0.38%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   6,800  6,800   0.013457  91.50   0.00   0.00   91.50 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  24.17%    22.12 
 Hanover Township  0.0008550  6.35%    5.81 
 Shelby Eastern School  0.0089870  66.78%    61.11 
 Shelbyville-shelby Co Library  0.0003090  2.30%    2.10 
 Solid Waste  0.0000530  0.39%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   6,800  6,800   0.013419  91.24   0.00   0.00   91.24 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  23.85%    21.76 
 Hanover Township  0.0008430  6.28%    5.73 
 Shelby Eastern School  0.0090090  67.14%    61.26 
 Shelbyville-shelby Co Library  0.0003040  2.27%    2.07 
 Solid Waste  0.0000630  0.47%    0.43 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   6,800  6,800   0.012982  88.28   0.00   0.00   88.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  24.96%    22.03 
 Hanover Township  0.0008460  6.52%    5.75 
 Shelby Eastern School  0.0085350  65.74%    58.04 
 Shelbyville-shelby Co Library  0.0002950  2.27%    2.01 
 Solid Waste  0.0000660  0.51%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   6,800  6,800   0.013082  88.96   0.00   0.00   88.96 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  24.20%    21.53 
 Hanover Township  0.0007990  6.11%    5.43 
 Shelby Eastern School  0.0087550  66.92%    59.54 
 Shelbyville-shelby Co Library  0.0002950  2.26%    2.01 
 Solid Waste  0.0000670  0.51%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   6,800  6,800   0.013604  92.50   0.00   0.00   92.50 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  24.87%    23.00 
 Hanover Township  0.0008420  6.19%    5.73 
 Shelby Eastern School  0.0090060  66.20%    61.24 
 Shelbyville-shelby Co Library  0.0002950  2.17%    2.01 
 Solid Waste  0.0000780  0.57%    0.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   6,800  6,800   0.014868  101.10   0.00   0.00   101.10 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  21.70%    21.94 
 Hanover Township  0.0008600  5.78%    5.85 
 Shelby Eastern School  0.0104120  70.03%    70.80 
 Shelbyville-shelby Co Library  0.0002890  1.94%    1.97 
 Solid Waste  0.0000810  0.54%    0.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   4,500  4,500   0.016175  72.78   0.00   0.00   72.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  19.88%    14.47 
 Hanover Township  0.0008480  5.24%    3.82 
 Shelby Eastern School  0.0117530  72.66%    52.88 
 Shelbyville-shelby Co Library  0.0002800  1.73%    1.26 
 Solid Waste  0.0000790  0.49%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   4,500  4,500   0.016396  73.78   0.00   0.00   73.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  20.30%    14.98 
 Hanover Township  0.0008130  4.96%    3.66 
 Shelby Eastern School  0.0119020  72.59%    53.56 
 Shelbyville-shelby Co Library  0.0002750  1.68%    1.24 
 Solid Waste  0.0000780  0.48%    0.35 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   4,500  4,500   0.023659  106.46   23.54   0.00   82.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.08 
 County  0.0033240  14.05%    11.65 
 Hanover Township  0.0006850  2.90%    2.40 
 Shelby Eastern School  0.0193240  81.68%    67.73 
 Shelbyville-shelby Co Library  0.0002340  0.99%    0.82 
 Solid Waste  0.0000680  0.29%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   4,500  4,500   0.024901  112.06   25.62   0.00   86.44 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.08 
 County  0.0039350  15.80%    13.66 
 Hanover Township  0.0007420  2.98%    2.58 
 Shelby Eastern School  0.0199050  79.94%    69.10 
 Shelbyville-shelby Co Library  0.0002280  0.92%    0.79 
 Solid Waste  0.0000670  0.27%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   2,500  2,500   0.021408  53.52   16.64   0.00   36.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.04 
 County  0.0049310  23.03%    8.49 
 Hanover Township  0.0007350  3.43%    1.27 
 Shelby Eastern School  0.0152990  71.46%    26.36 
 Shelbyville-shelby Co Library  0.0003490  1.63%    0.60 
 Solid Waste  0.0000700  0.33%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   2,500  2,500   0.019573  48.94   15.24   0.00   33.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.04 
 County  0.0040360  20.62%    6.95 
 Hanover Township  0.0007100  3.63%    1.22 
 Shelby Eastern School  0.0142820  72.97%    24.59 
 Shelbyville-shelby Co Library  0.0004530  2.31%    0.78 
 Solid Waste  0.0000680  0.35%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   2,500  2,500   0.018887  47.22   14.22   0.00   33.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.04 
 County  0.0034990  18.53%    6.11 
 Hanover Township  0.0006780  3.59%    1.18 
 Shelby Eastern School  0.0141790  75.07%    24.77 
 Shelbyville-shelby Co Library  0.0004410  2.33%    0.77 
 Solid Waste  0.0000660  0.35%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   2,500  2,500   0.018485  46.22   13.34   0.00   32.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.18%    0.06 
 County  0.0035710  19.32%    6.35 
 Hanover Township  0.0006310  3.41%    1.12 
 Shelby Eastern School  0.0137750  74.52%    24.50 
 Shelbyville-shelby Co Library  0.0004110  2.22%    0.73 
 Solid Waste  0.0000640  0.35%    0.11