Real Estate Property Information
Residential
501: Unplatted 0 - 9.99 Acres
Parcel # 73-06-04-200-117.000-004
Old #: 022-04080-00
Deeded Owner: CHAPMAN, NICOLE JADE
(2026) CHAPMAN, NICOLE JADE
(2019) ABBOTT, MARIE B
(2011) Tierney, Eugene J & Fern L
(2005) Robinson, Danny K & Pamela
Property Address: N CLOVER ELM DR
Fairland, IN 46126-0000
Acres: 0.21         Township: 13         Range: 6         Section: 4
Tax District: 004: Brandywine Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   1,900  1,900   0.013936  26.48   0.00   0.00   26.48 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  27.38%    7.25 
 Brandywine Township  0.0009210  6.61%    1.75 
 Northwestern School  0.0086260  61.90%    16.39 
 Shelbyville-shelby Co Library  0.0004450  3.19%    0.85 
 Solid Waste  0.0001280  0.92%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   2,000  2,000   0.014063  28.12   0.00   0.00   28.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  28.14%    7.91 
 Brandywine Township  0.0009040  6.43%    1.81 
 Northwestern School  0.0086260  61.34%    17.25 
 Shelbyville-shelby Co Library  0.0004470  3.18%    0.89 
 Solid Waste  0.0001280  0.91%    0.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   1,900  1,900   0.013976  26.56   0.00   0.00   26.56 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  28.82%    7.65 
 Brandywine Township  0.0007990  5.72%    1.52 
 Northwestern School  0.0085970  61.51%    16.34 
 Shelbyville-shelby Co Library  0.0005130  3.67%    0.97 
 Solid Waste  0.0000390  0.28%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   1,900  1,900   0.013814  26.24   0.00   0.00   26.24 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  28.36%    7.44 
 Brandywine Township  0.0007520  5.44%    1.43 
 Northwestern School  0.0086220  62.41%    16.38 
 Shelbyville-shelby Co Library  0.0004830  3.50%    0.92 
 Solid Waste  0.0000390  0.28%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   1,900  1,900   0.014143  26.88   0.00   0.00   26.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  26.35%    7.08 
 Brandywine Township  0.0007950  5.62%    1.51 
 Northwestern School  0.0089730  63.44%    17.05 
 Shelbyville-shelby Co Library  0.0006080  4.30%    1.16 
 Solid Waste  0.0000410  0.29%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,900  1,900   0.013884  26.38   0.00   0.00   26.38 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  27.11%    7.15 
 Brandywine Township  0.0008060  5.81%    1.53 
 Northwestern School  0.0088630  63.84%    16.84 
 Shelbyville-shelby Co Library  0.0004080  2.94%    0.78 
 Solid Waste  0.0000430  0.31%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,900  1,900   0.013776  26.18   0.00   0.00   26.18 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  25.66%    6.72 
 Brandywine Township  0.0006250  4.54%    1.19 
 Northwestern School  0.0090310  65.56%    17.16 
 Shelbyville-shelby Co Library  0.0005410  3.93%    1.03 
 Solid Waste  0.0000440  0.32%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,900  1,900   0.012808  24.34   0.00   0.00   24.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  26.70%    6.50 
 Brandywine Township  0.0007060  5.51%    1.34 
 Northwestern School  0.0083040  64.83%    15.78 
 Shelbyville-shelby Co Library  0.0003250  2.54%    0.62 
 Solid Waste  0.0000530  0.41%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,900  1,900   0.012294  23.36   0.00   0.00   23.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  26.46%    6.18 
 Brandywine Township  0.0006760  5.50%    1.28 
 Northwestern School  0.0080030  65.10%    15.21 
 Shelbyville-shelby Co Library  0.0003090  2.51%    0.59 
 Solid Waste  0.0000530  0.43%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,900  1,900   0.011759  22.34   0.00   0.00   22.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  27.21%    6.08 
 Brandywine Township  0.0005820  4.95%    1.11 
 Northwestern School  0.0076100  64.72%    14.46 
 Shelbyville-shelby Co Library  0.0003040  2.59%    0.58 
 Solid Waste  0.0000630  0.54%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   4,100  4,100   0.013736  56.32   0.00   0.00   56.32 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  23.59%    13.28 
 Brandywine Township  0.0009990  7.27%    4.10 
 Northwestern School  0.0091360  66.51%    37.46 
 Shelbyville-shelby Co Library  0.0002950  2.15%    1.21 
 Solid Waste  0.0000660  0.48%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,900  1,900   0.010684  20.30   0.00   0.00   20.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  29.63%    6.02 
 Brandywine Township  0.0012110  11.33%    2.30 
 Northwestern School  0.0059450  55.64%    11.30 
 Shelbyville-shelby Co Library  0.0002950  2.76%    0.56 
 Solid Waste  0.0000670  0.63%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,900  1,900   0.012589  23.92   0.00   0.00   23.92 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  26.87%    6.43 
 Brandywine Township  0.0010750  8.54%    2.04 
 Northwestern School  0.0077580  61.63%    14.74 
 Shelbyville-shelby Co Library  0.0002950  2.34%    0.56 
 Solid Waste  0.0000780  0.62%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,900  1,900   0.011341  21.54   0.00   0.00   21.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  28.45%    6.13 
 Brandywine Township  0.0008440  7.44%    1.60 
 Northwestern School  0.0069010  60.85%    13.11 
 Shelbyville-shelby Co Library  0.0002890  2.55%    0.55 
 Solid Waste  0.0000810  0.71%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,900  1,900   0.011560  21.96   0.00   0.00   21.96 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  27.81%    6.11 
 Brandywine Township  0.0009480  8.20%    1.80 
 Northwestern School  0.0070380  60.88%    13.37 
 Shelbyville-shelby Co Library  0.0002800  2.42%    0.53 
 Solid Waste  0.0000790  0.68%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,900  1,900   0.011421  21.70   0.00   0.00   21.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  29.14%    6.32 
 Brandywine Township  0.0010040  8.79%    1.91 
 Northwestern School  0.0067360  58.98%    12.80 
 Shelbyville-shelby Co Library  0.0002750  2.41%    0.52 
 Solid Waste  0.0000780  0.68%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,900  1,900   0.015619  29.68   8.94   0.00   20.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.03 
 County  0.0033240  21.28%    4.41 
 Brandywine Township  0.0005350  3.43%    0.71 
 Northwestern School  0.0114340  73.21%    15.18 
 Shelbyville-shelby Co Library  0.0002340  1.50%    0.31 
 Solid Waste  0.0000680  0.44%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,900  1,900   0.017126  32.54   9.76   0.00   22.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.03 
 County  0.0039350  22.98%    5.23 
 Brandywine Township  0.0005510  3.22%    0.73 
 Northwestern School  0.0123210  71.94%    16.39 
 Shelbyville-shelby Co Library  0.0002280  1.33%    0.30 
 Solid Waste  0.0000670  0.39%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,100  1,100   0.019197  21.12   6.80   0.00   14.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.02 
 County  0.0049310  25.69%    3.68 
 Brandywine Township  0.0004950  2.58%    0.37 
 Northwestern School  0.0133280  69.43%    9.94 
 Shelbyville-shelby Co Library  0.0003490  1.82%    0.26 
 Solid Waste  0.0000700  0.36%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,100  1,100   0.017071  18.78   6.26   0.00   12.52 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.02 
 County  0.0040360  23.64%    2.96 
 Brandywine Township  0.0006240  3.66%    0.46 
 Northwestern School  0.0118660  69.51%    8.70 
 Shelbyville-shelby Co Library  0.0004530  2.65%    0.33 
 Solid Waste  0.0000680  0.40%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,100  1,100   0.015791  17.38   5.72   0.00   11.66 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.02 
 County  0.0034990  22.16%    2.58 
 Brandywine Township  0.0006060  3.84%    0.45 
 Northwestern School  0.0111550  70.64%    8.24 
 Shelbyville-shelby Co Library  0.0004410  2.79%    0.33 
 Solid Waste  0.0000660  0.42%    0.05 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,100  1,100   0.014996  16.50   5.58   0.00   10.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    0.02 
 County  0.0035710  23.81%    2.60 
 Brandywine Township  0.0005800  3.87%    0.42 
 Northwestern School  0.0103370  68.93%    7.53 
 Shelbyville-shelby Co Library  0.0004110  2.74%    0.30 
 Solid Waste  0.0000640  0.43%    0.05