Real Estate Property Information
Residential
599: Residential Other Structures
Parcel # 73-15-23-100-097.000-014
Old #: 005-45022-00
Deeded Owner: PHARES, ANDREW SCOTT
(2030) PHARES, ANDREW SCOTT
(2017) Markley, Monna
Property Address: 9284 S GENEVA MAIN ST
Flat Rock, IN 47234-0000
Acres: 0.00         Township: 11         Range: 7         Section: 23
Tax District: 014: Noble Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   4,400  4,400   0.015137  66.60   0.00   0.00   66.60 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035220  23.27%    15.50 
 Noble Township  0.0004840  3.20%    2.13 
 Shelby Eastern School  0.0105980  70.01%    46.63 
 Shelbyville-shelby Co Library  0.0004150  2.74%    1.83 
 Solid Waste  0.0001180  0.78%    0.52 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   3,600  3,600   0.015496  55.78   0.00   0.00   55.78 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  24.63%    13.74 
 Noble Township  0.0005090  3.28%    1.83 
 Shelby Eastern School  0.0105980  68.39%    38.15 
 Shelbyville-shelby Co Library  0.0004450  2.87%    1.60 
 Solid Waste  0.0001280  0.83%    0.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   3,500  3,500   0.015659  54.80   0.00   0.00   54.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  25.28%    13.85 
 Noble Township  0.0005280  3.37%    1.85 
 Shelby Eastern School  0.0105980  67.68%    37.09 
 Shelbyville-shelby Co Library  0.0004470  2.85%    1.56 
 Solid Waste  0.0001280  0.82%    0.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   3,000  3,000   0.015766  47.30   0.00   0.00   47.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  25.55%    12.08 
 Noble Township  0.0005530  3.51%    1.66 
 Shelby Eastern School  0.0106330  67.44%    31.90 
 Shelbyville-shelby Co Library  0.0005130  3.25%    1.54 
 Solid Waste  0.0000390  0.25%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   3,000  3,000   0.015341  46.02   0.00   0.00   46.02 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  25.54%    11.75 
 Noble Township  0.0005440  3.55%    1.63 
 Shelby Eastern School  0.0103570  67.51%    31.07 
 Shelbyville-shelby Co Library  0.0004830  3.15%    1.45 
 Solid Waste  0.0000390  0.25%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   3,000  3,000   0.015075  45.22   0.00   0.00   45.22 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  24.72%    11.18 
 Noble Township  0.0004980  3.30%    1.49 
 Shelby Eastern School  0.0102020  67.67%    30.60 
 Shelbyville-shelby Co Library  0.0006080  4.03%    1.82 
 Solid Waste  0.0000410  0.27%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   3,000  3,000   0.015040  45.12   0.00   0.00   45.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  25.03%    11.29 
 Noble Township  0.0004780  3.18%    1.43 
 Shelby Eastern School  0.0103470  68.80%    31.04 
 Shelbyville-shelby Co Library  0.0004080  2.71%    1.22 
 Solid Waste  0.0000430  0.29%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   2,900  2,900   0.014263  41.36   0.00   0.00   41.36 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  24.78%    10.25 
 Noble Township  0.0003670  2.57%    1.06 
 Shelby Eastern School  0.0097760  68.54%    28.35 
 Shelbyville-shelby Co Library  0.0005410  3.79%    1.57 
 Solid Waste  0.0000440  0.31%    0.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   3,600  3,600   0.013344  48.04   0.00   0.00   48.04 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  25.63%    12.31 
 Noble Township  0.0004300  3.22%    1.55 
 Shelby Eastern School  0.0091160  68.32%    32.82 
 Shelbyville-shelby Co Library  0.0003250  2.44%    1.17 
 Solid Waste  0.0000530  0.40%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   3,300  3,300   0.013005  42.92   0.00   0.00   42.92 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  25.01%    10.74 
 Noble Township  0.0004030  3.10%    1.33 
 Shelby Eastern School  0.0089870  69.10%    29.66 
 Shelbyville-shelby Co Library  0.0003090  2.38%    1.02 
 Solid Waste  0.0000530  0.41%    0.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   3,600  3,600   0.012982  46.74   0.00   0.00   46.74 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  24.65%    11.52 
 Noble Township  0.0004060  3.13%    1.46 
 Shelby Eastern School  0.0090090  69.40%    32.44 
 Shelbyville-shelby Co Library  0.0003040  2.34%    1.09 
 Solid Waste  0.0000630  0.49%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   3,600  3,600   0.012553  45.20   0.00   0.00   45.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  25.81%    11.67 
 Noble Township  0.0004170  3.32%    1.50 
 Shelby Eastern School  0.0085350  67.99%    30.73 
 Shelbyville-shelby Co Library  0.0002950  2.35%    1.06 
 Solid Waste  0.0000660  0.53%    0.24 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   3,500  3,500   0.012703  44.46   0.00   0.00   44.46 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  24.92%    11.08 
 Noble Township  0.0004200  3.31%    1.47 
 Shelby Eastern School  0.0087550  68.92%    30.64 
 Shelbyville-shelby Co Library  0.0002950  2.32%    1.03 
 Solid Waste  0.0000670  0.53%    0.23 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   3,500  3,500   0.013200  46.20   0.00   0.00   46.20 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  25.63%    11.84 
 Noble Township  0.0004380  3.32%    1.53 
 Shelby Eastern School  0.0090060  68.23%    31.52 
 Shelbyville-shelby Co Library  0.0002950  2.23%    1.03 
 Solid Waste  0.0000780  0.59%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   3,500  3,500   0.014442  50.54   0.00   0.00   50.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  22.34%    11.29 
 Noble Township  0.0004340  3.01%    1.52 
 Shelby Eastern School  0.0104120  72.10%    36.44 
 Shelbyville-shelby Co Library  0.0002890  2.00%    1.01 
 Solid Waste  0.0000810  0.56%    0.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   3,500  3,500   0.015792  55.28   0.00   0.00   55.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  20.36%    11.25 
 Noble Township  0.0004650  2.94%    1.63 
 Shelby Eastern School  0.0117530  74.42%    41.14 
 Shelbyville-shelby Co Library  0.0002800  1.77%    0.98 
 Solid Waste  0.0000790  0.50%    0.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   3,500  3,500   0.016048  56.16   0.00   0.00   56.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  20.74%    11.65 
 Noble Township  0.0004650  2.90%    1.63 
 Shelby Eastern School  0.0119020  74.17%    41.65 
 Shelbyville-shelby Co Library  0.0002750  1.71%    0.96 
 Solid Waste  0.0000780  0.49%    0.27 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   3,500  3,500   0.023389  81.86   18.16   0.00   63.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.07 
 County  0.0033240  14.21%    9.05 
 Noble Township  0.0004150  1.77%    1.13 
 Shelby Eastern School  0.0193240  82.62%    52.63 
 Shelbyville-shelby Co Library  0.0002340  1.00%    0.64 
 Solid Waste  0.0000680  0.29%    0.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   3,000  3,000   0.024619  73.86   16.94   0.00   56.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.06 
 County  0.0039350  15.98%    9.10 
 Noble Township  0.0004600  1.87%    1.06 
 Shelby Eastern School  0.0199050  80.85%    46.02 
 Shelbyville-shelby Co Library  0.0002280  0.93%    0.53 
 Solid Waste  0.0000670  0.27%    0.15 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   3,000  3,000   0.021154  63.46   19.84   0.00   43.62 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.05 
 County  0.0049310  23.31%    10.17 
 Noble Township  0.0004810  2.27%    0.99 
 Shelby Eastern School  0.0152990  72.32%    31.55 
 Shelbyville-shelby Co Library  0.0003490  1.65%    0.72 
 Solid Waste  0.0000700  0.33%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   3,000  3,000   0.019324  57.98   18.16   0.00   39.82 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.12%    0.05 
 County  0.0040360  20.89%    8.32 
 Noble Township  0.0004610  2.39%    0.95 
 Shelby Eastern School  0.0142820  73.91%    29.43 
 Shelbyville-shelby Co Library  0.0004530  2.34%    0.93 
 Solid Waste  0.0000680  0.35%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   3,000  3,000   0.018654  55.96   16.94   0.00   39.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.05 
 County  0.0034990  18.76%    7.32 
 Noble Township  0.0004450  2.39%    0.93 
 Shelby Eastern School  0.0141790  76.01%    29.66 
 Shelbyville-shelby Co Library  0.0004410  2.36%    0.92 
 Solid Waste  0.0000660  0.35%    0.14 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   3,000  3,000   0.018288  54.86   15.88   0.00   38.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.18%    0.07 
 County  0.0035710  19.53%    7.61 
 Noble Township  0.0004340  2.37%    0.93 
 Shelby Eastern School  0.0137750  75.32%    29.36 
 Shelbyville-shelby Co Library  0.0004110  2.25%    0.88 
 Solid Waste  0.0000640  0.35%    0.14