Real Estate Property Information
Commercial
401: 4-19 Family Apartments
Parcel # 73-11-07-200-227.000-002
Old #: 041-01002-80
Deeded Owner: 809 N KNIGHTSTOWN ROAD LLC
(2026) 809 N KNIGHTSTOWN ROAD LLC
(2013) SWINFORD REALTY TRUST
(2012) Swinford Realty Trust
Property Address: 756 W MCKAY RD
Shelbyville, IN 46176-0000
Acres: 0.00         Township: 12         Range: 7         Section: 7
Tax District: 002: Shelbyville City Addison Towns
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   226,500  226,500   0.027890  6,317.08   0.00   1,787.08   4,530.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  13.68%    619.81 
 Addison Township  0.0000630  0.23%    10.23 
 Shelbyville Corporation  0.0127540  45.73%    2,071.55 
 Shelbyville Central School  0.0106840  38.31%    1,735.34 
 Shelbyville-shelby Co Library  0.0004450  1.60%    72.28 
 Solid Waste  0.0001280  0.46%    20.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   199,800  199,800   0.028302  5,654.74   0.00   1,658.74   3,996.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  13.98%    558.84 
 Addison Township  0.0000640  0.23%    9.04 
 Shelbyville Corporation  0.0130700  46.18%    1,845.37 
 Shelbyville Central School  0.0106350  37.58%    1,501.57 
 Shelbyville-shelby Co Library  0.0004470  1.58%    63.11 
 Solid Waste  0.0001280  0.45%    18.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   192,000  192,000   0.028858  5,540.74   0.00   1,700.74   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  13.96%    535.99 
 Addison Township  0.0000660  0.23%    8.78 
 Shelbyville Corporation  0.0135280  46.88%    1,800.11 
 Shelbyville Central School  0.0106840  37.02%    1,421.67 
 Shelbyville-shelby Co Library  0.0005130  1.78%    68.26 
 Solid Waste  0.0000390  0.14%    5.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   192,000  192,000   0.028344  5,442.04   0.00   1,602.04   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  13.82%    530.80 
 Addison Township  0.0000640  0.23%    8.67 
 Shelbyville Corporation  0.0131690  46.46%    1,784.12 
 Shelbyville Central School  0.0106710  37.65%    1,445.69 
 Shelbyville-shelby Co Library  0.0004830  1.70%    65.44 
 Solid Waste  0.0000390  0.14%    5.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   192,000  192,000   0.028562  5,483.90   0.00   1,643.90   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  13.05%    500.94 
 Addison Township  0.0000660  0.23%    8.87 
 Shelbyville Corporation  0.0134150  46.97%    1,803.57 
 Shelbyville Central School  0.0107060  37.48%    1,439.36 
 Shelbyville-shelby Co Library  0.0006080  2.13%    81.74 
 Solid Waste  0.0000410  0.14%    5.51 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   192,000  192,000   0.029079  5,583.16   0.00   1,743.16   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  12.94%    497.05 
 Addison Township  0.0000670  0.23%    8.85 
 Shelbyville Corporation  0.0136750  47.03%    1,805.84 
 Shelbyville Central School  0.0111220  38.25%    1,468.71 
 Shelbyville-shelby Co Library  0.0004080  1.40%    53.88 
 Solid Waste  0.0000430  0.15%    5.68 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   192,000  192,000   0.028725  5,515.20   0.00   1,675.20   3,840.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  12.31%    472.56 
 Addison Township  0.0000680  0.24%    9.09 
 Shelbyville Corporation  0.0138370  48.17%    1,849.75 
 Shelbyville Central School  0.0107000  37.25%    1,430.39 
 Shelbyville-shelby Co Library  0.0005410  1.88%    72.32 
 Solid Waste  0.0000440  0.15%    5.88 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   175,400  175,400   0.028675  5,029.60   0.00   1,488.64   3,540.96 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  11.93%    422.32 
 Addison Township  0.0000700  0.24%    8.64 
 Shelbyville Corporation  0.0135640  47.30%    1,674.96 
 Shelbyville Central School  0.0112430  39.21%    1,388.35 
 Shelbyville-shelby Co Library  0.0003250  1.13%    40.13 
 Solid Waste  0.0000530  0.18%    6.54 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   175,400  175,400   0.027393  4,804.74   0.00   1,268.64   3,536.10 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  11.88%    419.92 
 Addison Township  0.0000660  0.24%    8.52 
 Shelbyville Corporation  0.0127310  46.48%    1,643.42 
 Shelbyville Central School  0.0109810  40.09%    1,417.51 
 Shelbyville-shelby Co Library  0.0003090  1.13%    39.89 
 Solid Waste  0.0000530  0.19%    6.84 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   174,500  174,500   0.027304  4,764.54   0.00   1,246.80   3,517.74 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  11.72%    412.28 
 Addison Township  0.0000650  0.24%    8.37 
 Shelbyville Corporation  0.0126350  46.28%    1,627.84 
 Shelbyville Central School  0.0110370  40.42%    1,421.96 
 Shelbyville-shelby Co Library  0.0003040  1.11%    39.17 
 Solid Waste  0.0000630  0.23%    8.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   174,600  174,600   0.027241  4,756.28   0.00   1,236.76   3,519.52 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  11.89%    418.61 
 Addison Township  0.0000640  0.23%    8.27 
 Shelbyville Corporation  0.0129850  47.67%    1,677.65 
 Shelbyville Central School  0.0105910  38.88%    1,368.35 
 Shelbyville-shelby Co Library  0.0002950  1.08%    38.11 
 Solid Waste  0.0000660  0.24%    8.53 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   228,000  228,000   0.026335  6,004.38   0.00   1,421.58   4,582.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  12.02%    550.95 
 Addison Township  0.0000620  0.24%    10.79 
 Shelbyville Corporation  0.0120040  45.58%    2,088.93 
 Shelbyville Central School  0.0107410  40.79%    1,869.14 
 Shelbyville-shelby Co Library  0.0002950  1.12%    51.34 
 Solid Waste  0.0000670  0.25%    11.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   230,100  230,100   0.025408  5,846.38   0.00   1,244.38   4,602.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  13.31%    612.74 
 Addison Township  0.0000600  0.24%    10.87 
 Shelbyville Corporation  0.0115270  45.37%    2,087.82 
 Shelbyville Central School  0.0100650  39.61%    1,823.01 
 Shelbyville-shelby Co Library  0.0002950  1.16%    53.43 
 Solid Waste  0.0000780  0.31%    14.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   230,100  230,100   0.024867  5,721.90   0.00   1,119.90   4,602.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  12.97%    597.02 
 Addison Township  0.0000570  0.23%    10.55 
 Shelbyville Corporation  0.0106360  42.77%    1,968.35 
 Shelbyville Central School  0.0105780  42.54%    1,957.61 
 Shelbyville-shelby Co Library  0.0002890  1.16%    53.48 
 Solid Waste  0.0000810  0.33%    14.99 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   230,100  230,100   0.025171  5,791.84   0.00   1,189.84   4,602.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  12.77%    587.80 
 Addison Township  0.0000740  0.29%    13.53 
 Shelbyville Corporation  0.0102210  40.61%    1,868.70 
 Shelbyville Central School  0.0113020  44.90%    2,066.34 
 Shelbyville-shelby Co Library  0.0002800  1.11%    51.19 
 Solid Waste  0.0000790  0.31%    14.44 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   278,300  278,300   0.023202  6,457.12   0.00   0.00   6,457.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  14.34%    926.18 
 Shelbyville Addison Twp Rate  0.0000540  0.23%    15.03 
 Shelbyville Corporation  0.0101460  43.73%    2,823.63 
 Shelbyville Central School  0.0093210  40.17%    2,594.04 
 Shelbyville-shelby Co Library  0.0002750  1.19%    76.53 
 Solid Waste  0.0000780  0.34%    21.71 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   270,700  270,700   0.029681  8,034.64   1,634.94   0.00   6,399.70 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    5.17 
 County  0.0033240  11.20%    716.71 
 Shelbyville Addison Twp Rate  0.0000500  0.17%    10.78 
 Shelbyville Corporation  0.0100910  34.00%    2,175.78 
 Shelbyville Central School  0.0158900  53.54%    3,426.14 
 Shelbyville-shelby Co Library  0.0002340  0.79%    50.45 
 Solid Waste  0.0000680  0.23%    14.66 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   219,500  219,500   0.029713  6,522.00   1,469.40   0.00   5,052.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    4.08 
 County  0.0039350  13.24%    669.13 
 Shelbyville Addison Twp Rate  0.0000480  0.16%    8.16 
 Shelbyville Corporation  0.0095080  32.00%    1,616.80 
 Shelbyville Central School  0.0159030  53.52%    2,704.25 
 Shelbyville-shelby Co Library  0.0002280  0.77%    38.77 
 Solid Waste  0.0000670  0.23%    11.39 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   177,900  177,900   0.031273  5,563.46   1,338.96   0.00   4,224.50 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    3.24 
 County  0.0049310  15.77%    666.10 
 Shelbyville Addison Twp Rate  0.0000470  0.15%    6.35 
 Shelbyville Corporation  0.0092260  29.50%    1,246.29 
 Shelbyville Central School  0.0166260  53.16%    2,245.92 
 Shelbyville-shelby Co Library  0.0003490  1.12%    47.14 
 Solid Waste  0.0000700  0.22%    9.46 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   177,900  177,900   0.026984  4,800.46   1,295.00   0.00   3,505.46 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    3.12 
 County  0.0040360  14.96%    524.31 
 Shelbyville Addison Twp Rate  0.0000490  0.18%    6.37 
 Shelbyville Corporation  0.0093880  34.79%    1,219.58 
 Shelbyville Central School  0.0129660  48.05%    1,684.40 
 Shelbyville-shelby Co Library  0.0004530  1.68%    58.85 
 Solid Waste  0.0000680  0.25%    8.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   177,900  177,900   0.026288  4,676.64   1,323.90   0.00   3,352.74 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    3.06 
 County  0.0034990  13.31%    446.26 
 Shelbyville Addison Twp Rate  0.0000460  0.17%    5.87 
 Shelbyville Corporation  0.0087150  33.15%    1,111.50 
 Shelbyville Central School  0.0134970  51.34%    1,721.39 
 Shelbyville-shelby Co Library  0.0004410  1.68%    56.24 
 Solid Waste  0.0000660  0.25%    8.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   177,900  177,900   0.025382  4,515.46   1,261.62   0.00   3,253.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.13%    4.23 
 County  0.0035710  14.07%    457.78 
 Shelbyville Addison Twp Rate  0.0000480  0.19%    6.15 
 Shelbyville Corporation  0.0082240  32.40%    1,054.27 
 Shelbyville Central School  0.0130310  51.34%    1,670.51 
 Shelbyville-shelby Co Library  0.0004110  1.62%    52.69 
 Solid Waste  0.0000640  0.25%    8.20