Real Estate Property Information
Residential
511: Res-1-family 0 - 9.99 Acres
Parcel # 73-06-04-200-119.000-004
Old #: 022-04079-00
Deeded Owner: CLIFTON, HEATHER A
(2026) CLIFTON, HEATHER A
(2023) CUMMINGS, MICHAELA ANNE
(2022) Abbott, John R & Marie B
Property Address: 5661 N CLOVER ELM DR
Fairland, IN 46126-0000
Acres: 0.21         Township: 13         Range: 6         Section: 4
Tax District: 004: Brandywine Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   82,300  61,720  20,580   0.013936  286.80   0.00   0.00   286.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  27.38%    78.53 
 Brandywine Township  0.0009210  6.61%    18.95 
 Northwestern School  0.0086260  61.90%    177.52 
 Shelbyville-shelby Co Library  0.0004450  3.19%    9.16 
 Solid Waste  0.0001280  0.92%    2.63 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   72,200  68,908  3,292   0.014063  46.30   0.00   0.00   46.30 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  28.14%    13.03 
 Brandywine Township  0.0009040  6.43%    2.98 
 Northwestern School  0.0086260  61.34%    28.40 
 Shelbyville-shelby Co Library  0.0004470  3.18%    1.47 
 Solid Waste  0.0001280  0.91%    0.42 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   59,200  59,200   0.013976  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  28.82%    0.00 
 Brandywine Township  0.0007990  5.72%    0.00 
 Northwestern School  0.0085970  61.51%    0.00 
 Shelbyville-shelby Co Library  0.0005130  3.67%    0.00 
 Solid Waste  0.0000390  0.28%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   57,900  57,900   0.013814  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  28.36%    0.00 
 Brandywine Township  0.0007520  5.44%    0.00 
 Northwestern School  0.0086220  62.41%    0.00 
 Shelbyville-shelby Co Library  0.0004830  3.50%    0.00 
 Solid Waste  0.0000390  0.28%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   53,000  53,000   0.014143  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  26.35%    0.00 
 Brandywine Township  0.0007950  5.62%    0.00 
 Northwestern School  0.0089730  63.44%    0.00 
 Shelbyville-shelby Co Library  0.0006080  4.30%    0.00 
 Solid Waste  0.0000410  0.29%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   48,400  48,400   0.013884  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  27.11%    0.00 
 Brandywine Township  0.0008060  5.81%    0.00 
 Northwestern School  0.0088630  63.84%    0.00 
 Shelbyville-shelby Co Library  0.0004080  2.94%    0.00 
 Solid Waste  0.0000430  0.31%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   46,500  46,500   0.013776  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  25.66%    0.00 
 Brandywine Township  0.0006250  4.54%    0.00 
 Northwestern School  0.0090310  65.56%    0.00 
 Shelbyville-shelby Co Library  0.0005410  3.93%    0.00 
 Solid Waste  0.0000440  0.32%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   44,400  44,400   0.012808  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  26.70%    0.00 
 Brandywine Township  0.0007060  5.51%    0.00 
 Northwestern School  0.0083040  64.83%    0.00 
 Shelbyville-shelby Co Library  0.0003250  2.54%    0.00 
 Solid Waste  0.0000530  0.41%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   46,600  46,600   0.012294  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  26.46%    0.00 
 Brandywine Township  0.0006760  5.50%    0.00 
 Northwestern School  0.0080030  65.10%    0.00 
 Shelbyville-shelby Co Library  0.0003090  2.51%    0.00 
 Solid Waste  0.0000530  0.43%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   45,700  45,700   0.011759  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  27.21%    0.00 
 Brandywine Township  0.0005820  4.95%    0.00 
 Northwestern School  0.0076100  64.72%    0.00 
 Shelbyville-shelby Co Library  0.0003040  2.59%    0.00 
 Solid Waste  0.0000630  0.54%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   47,700  47,700   0.013736  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  23.59%    0.00 
 Brandywine Township  0.0009990  7.27%    0.00 
 Northwestern School  0.0091360  66.51%    0.00 
 Shelbyville-shelby Co Library  0.0002950  2.15%    0.00 
 Solid Waste  0.0000660  0.48%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   45,600  45,600   0.010684  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  29.63%    0.00 
 Brandywine Township  0.0012110  11.33%    0.00 
 Northwestern School  0.0059450  55.64%    0.00 
 Shelbyville-shelby Co Library  0.0002950  2.76%    0.00 
 Solid Waste  0.0000670  0.63%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   45,800  45,800   0.012589  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  26.87%    0.00 
 Brandywine Township  0.0010750  8.54%    0.00 
 Northwestern School  0.0077580  61.63%    0.00 
 Shelbyville-shelby Co Library  0.0002950  2.34%    0.00 
 Solid Waste  0.0000780  0.62%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   45,800  45,800   0.011341  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  28.45%    0.00 
 Brandywine Township  0.0008440  7.44%    0.00 
 Northwestern School  0.0069010  60.85%    0.00 
 Shelbyville-shelby Co Library  0.0002890  2.55%    0.00 
 Solid Waste  0.0000810  0.71%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   45,800  45,800   0.011560  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  27.81%    0.00 
 Brandywine Township  0.0009480  8.20%    0.00 
 Northwestern School  0.0070380  60.88%    0.00 
 Shelbyville-shelby Co Library  0.0002800  2.42%    0.00 
 Solid Waste  0.0000790  0.68%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   45,800  45,800   0.011421  0.00   0.00   0.00   0.00 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  29.14%    0.00 
 Brandywine Township  0.0010040  8.79%    0.00 
 Northwestern School  0.0067360  58.98%    0.00 
 Shelbyville-shelby Co Library  0.0002750  2.41%    0.00 
 Solid Waste  0.0000780  0.68%    0.00 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   44,200  22,100  22,100   0.015619  345.18   209.86   0.00   135.32 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.21 
 County  0.0033240  21.28%    28.80 
 Brandywine Township  0.0005350  3.43%    4.64 
 Northwestern School  0.0114340  73.21%    99.06 
 Shelbyville-shelby Co Library  0.0002340  1.50%    2.03 
 Solid Waste  0.0000680  0.44%    0.59 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   44,500  22,250  22,250   0.017126  381.06   142.52   0.00   238.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.33 
 County  0.0039350  22.98%    54.81 
 Brandywine Township  0.0005510  3.22%    7.67 
 Northwestern School  0.0123210  71.94%    171.61 
 Shelbyville-shelby Co Library  0.0002280  1.33%    3.18 
 Solid Waste  0.0000670  0.39%    0.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   39,300  19,650  19,650   0.019197  377.22   164.94   0.00   212.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.27 
 County  0.0049310  25.69%    54.53 
 Brandywine Township  0.0004950  2.58%    5.47 
 Northwestern School  0.0133280  69.43%    147.38 
 Shelbyville-shelby Co Library  0.0003490  1.82%    3.86 
 Solid Waste  0.0000700  0.36%    0.77 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   39,300  22,650  16,650   0.017071  284.24   117.08   0.00   167.16 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.24 
 County  0.0040360  23.64%    39.52 
 Brandywine Township  0.0006240  3.66%    6.11 
 Northwestern School  0.0118660  69.51%    116.19 
 Shelbyville-shelby Co Library  0.0004530  2.65%    4.44 
 Solid Waste  0.0000680  0.40%    0.67 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   39,300  22,650  16,650   0.015791  262.92   106.86   0.00   156.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.24 
 County  0.0034990  22.16%    34.58 
 Brandywine Township  0.0006060  3.84%    5.99 
 Northwestern School  0.0111550  70.64%    110.24 
 Shelbyville-shelby Co Library  0.0004410  2.79%    4.36 
 Solid Waste  0.0000660  0.42%    0.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   39,300  22,650  16,650   0.014996  249.68   104.44   0.00   145.24 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    0.32 
 County  0.0035710  23.81%    34.59 
 Brandywine Township  0.0005800  3.87%    5.62 
 Northwestern School  0.0103370  68.93%    100.12 
 Shelbyville-shelby Co Library  0.0004110  2.74%    3.98 
 Solid Waste  0.0000640  0.43%    0.62