Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel # 73-03-12-400-145.000-008
Old #: 037-15018-00
Deeded Owner: 460 EAST MAIN STREET, LLC
(2026) 460 EAST MAIN STREET, LLC
(2012) Marcum, Charles J
Property Address: 454 E MAIN ST
Morristown, IN 46161-0000
Acres: 0.00         Township: 14         Range: 7         Section: 12
Tax District: 008: Morristown Town
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   133,600  133,600   0.021605  2,886.42   0.00   214.42   2,672.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  17.66%    471.94 
 Hanover Township  0.0000870  0.40%    10.76 
 Morristown Corporation  0.0065310  30.23%    807.72 
 Shelby Eastern School  0.0105980  49.05%    1,310.71 
 Shelbyville-shelby Co Library  0.0004450  2.06%    55.04 
 Solid Waste  0.0001280  0.59%    15.83 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   118,800  118,800   0.021837  2,594.24   0.00   218.24   2,376.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  18.13%    430.65 
 Hanover Township  0.0000920  0.42%    10.01 
 Morristown Corporation  0.0066140  30.29%    719.64 
 Shelby Eastern School  0.0105980  48.53%    1,153.13 
 Shelbyville-shelby Co Library  0.0004470  2.05%    48.64 
 Solid Waste  0.0001280  0.59%    13.93 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   108,000  108,000   0.021532  2,325.46   0.00   165.46   2,160.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  18.71%    404.07 
 Hanover Township  0.0000960  0.45%    9.63 
 Morristown Corporation  0.0062230  28.90%    624.27 
 Shelby Eastern School  0.0106330  49.38%    1,066.66 
 Shelbyville-shelby Co Library  0.0005130  2.38%    51.46 
 Solid Waste  0.0000390  0.18%    3.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   112,900  112,900   0.021162  2,389.18   0.00   131.18   2,258.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  18.51%    418.05 
 Hanover Township  0.0000950  0.45%    10.14 
 Morristown Corporation  0.0062700  29.63%    669.01 
 Shelby Eastern School  0.0103570  48.94%    1,105.10 
 Shelbyville-shelby Co Library  0.0004830  2.28%    51.54 
 Solid Waste  0.0000390  0.18%    4.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   108,700  108,700   0.020778  2,258.56   0.00   84.56   2,174.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  17.93%    389.85 
 Hanover Township  0.0000920  0.44%    9.63 
 Morristown Corporation  0.0061090  29.40%    639.18 
 Shelby Eastern School  0.0102020  49.10%    1,067.43 
 Shelbyville-shelby Co Library  0.0006080  2.93%    63.61 
 Solid Waste  0.0000410  0.20%    4.29 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   97,000  97,000   0.021153  2,051.84   0.00   111.84   1,940.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  17.79%    345.21 
 Hanover Township  0.0000920  0.43%    8.44 
 Morristown Corporation  0.0064990  30.72%    596.04 
 Shelby Eastern School  0.0103470  48.92%    948.95 
 Shelbyville-shelby Co Library  0.0004080  1.93%    37.42 
 Solid Waste  0.0000430  0.20%    3.94 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   90,100  90,100   0.020298  1,828.84   0.00   26.84   1,802.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  17.42%    313.83 
 Hanover Township  0.0000870  0.43%    7.72 
 Morristown Corporation  0.0063150  31.11%    560.63 
 Shelby Eastern School  0.0097760  48.16%    867.89 
 Shelbyville-shelby Co Library  0.0005410  2.67%    48.03 
 Solid Waste  0.0000440  0.22%    3.91 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   87,800  87,800   0.019450  1,707.72   0.00   0.00   1,707.72 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  17.58%    300.28 
 Hanover Township  0.0000860  0.44%    7.55 
 Morristown Corporation  0.0064500  33.16%    566.31 
 Shelby Eastern School  0.0091160  46.87%    800.39 
 Shelbyville-shelby Co Library  0.0003250  1.67%    28.54 
 Solid Waste  0.0000530  0.27%    4.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   90,400  90,400   0.018981  1,715.88   0.00   0.00   1,715.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  17.14%    294.07 
 Hanover Township  0.0000830  0.44%    7.50 
 Morristown Corporation  0.0062960  33.17%    569.16 
 Shelby Eastern School  0.0089870  47.35%    812.42 
 Shelbyville-shelby Co Library  0.0003090  1.63%    27.93 
 Solid Waste  0.0000530  0.28%    4.79 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   89,200  89,200   0.018924  1,688.02   0.00   0.00   1,688.02 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  16.91%    285.44 
 Hanover Township  0.0000820  0.43%    7.31 
 Morristown Corporation  0.0062660  33.11%    558.93 
 Shelby Eastern School  0.0090090  47.61%    803.60 
 Shelbyville-shelby Co Library  0.0003040  1.61%    27.12 
 Solid Waste  0.0000630  0.33%    5.62 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   89,200  89,200   0.017927  1,599.08   0.00   0.00   1,599.08 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  18.07%    289.01 
 Hanover Township  0.0000770  0.43%    6.87 
 Morristown Corporation  0.0057140  31.87%    509.69 
 Shelby Eastern School  0.0085350  47.61%    761.32 
 Shelbyville-shelby Co Library  0.0002950  1.65%    26.31 
 Solid Waste  0.0000660  0.37%    5.89 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   91,900  91,900   0.017606  1,618.00   0.00   0.00   1,618.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  17.98%    290.96 
 Hanover Township  0.0000730  0.41%    6.71 
 Morristown Corporation  0.0052500  29.82%    482.48 
 Shelby Eastern School  0.0087550  49.73%    804.59 
 Shelbyville-shelby Co Library  0.0002950  1.68%    27.11 
 Solid Waste  0.0000670  0.38%    6.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   63,900  63,900   0.018493  1,181.70   0.00   0.00   1,181.70 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  18.29%    216.17 
 Hanover Township  0.0000880  0.48%    5.62 
 Morristown Corporation  0.0056430  30.51%    360.59 
 Shelby Eastern School  0.0090060  48.70%    575.48 
 Shelbyville-shelby Co Library  0.0002950  1.60%    18.85 
 Solid Waste  0.0000780  0.42%    4.98 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   68,900  50,986  17,914   0.020074  359.60   0.00   0.00   359.60 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  16.07%    57.79 
 Hanover Township  0.0000900  0.45%    1.61 
 Morristown Corporation  0.0059760  29.77%    107.05 
 Shelby Eastern School  0.0104120  51.87%    186.52 
 Shelbyville-shelby Co Library  0.0002890  1.44%    5.18 
 Solid Waste  0.0000810  0.40%    1.45 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   68,900  50,986  17,914   0.021182  379.46   15.04   0.00   364.42 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  15.18%    55.31 
 Hanover Township  0.0000930  0.44%    1.60 
 Morristown Corporation  0.0057620  27.20%    99.13 
 Shelby Eastern School  0.0117530  55.49%    202.20 
 Shelbyville-shelby Co Library  0.0002800  1.32%    4.82 
 Solid Waste  0.0000790  0.37%    1.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   68,900  50,986  17,914   0.021164  379.14   27.60   0.00   351.54 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  15.72%    55.28 
 Morristown Twp Rate  0.0000960  0.45%    1.59 
 Morristown Corporation  0.0054850  25.92%    91.11 
 Shelby Eastern School  0.0119020  56.24%    197.70 
 Shelbyville-shelby Co Library  0.0002750  1.30%    4.57 
 Solid Waste  0.0000780  0.37%    1.30 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   68,900  34,450  34,450   0.027380  943.24   500.96   0.00   442.28 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.09%    0.39 
 County  0.0033240  12.14%    53.69 
 Morristown Twp Rate  0.0000750  0.27%    1.21 
 Morristown Corporation  0.0043310  15.82%    69.96 
 Shelby Eastern School  0.0193240  70.58%    312.15 
 Shelbyville-shelby Co Library  0.0002340  0.85%    3.78 
 Solid Waste  0.0000680  0.25%    1.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   70,500  35,250  35,250   0.028736  1,012.94   306.06   0.00   706.88 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.08%    0.59 
 County  0.0039350  13.69%    96.80 
 Morristown Twp Rate  0.0000770  0.27%    1.89 
 Morristown Corporation  0.0045000  15.66%    110.70 
 Shelby Eastern School  0.0199050  69.27%    489.65 
 Shelbyville-shelby Co Library  0.0002280  0.79%    5.61 
 Solid Waste  0.0000670  0.23%    1.65 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   57,700  28,850  28,850   0.024942  719.58   317.46   0.00   402.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.39 
 County  0.0049310  19.77%    79.50 
 Morristown Twp Rate  0.0000730  0.29%    1.18 
 Morristown Corporation  0.0041960  16.82%    67.65 
 Shelby Eastern School  0.0152990  61.34%    246.65 
 Shelbyville-shelby Co Library  0.0003490  1.40%    5.63 
 Solid Waste  0.0000700  0.28%    1.13 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   57,700  28,850  28,850   0.023112  666.78   263.88   0.00   402.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.10%    0.42 
 County  0.0040360  17.46%    70.36 
 Morristown Twp Rate  0.0000690  0.30%    1.20 
 Morristown Corporation  0.0041800  18.09%    72.87 
 Shelby Eastern School  0.0142820  61.79%    248.97 
 Shelbyville-shelby Co Library  0.0004530  1.96%    7.90 
 Solid Waste  0.0000680  0.29%    1.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   57,700  28,850  28,850   0.022210  640.76   247.70   0.00   393.06 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.11%    0.42 
 County  0.0034990  15.75%    61.92 
 Morristown Twp Rate  0.0000660  0.30%    1.17 
 Morristown Corporation  0.0039350  17.72%    69.64 
 Shelby Eastern School  0.0141790  63.84%    250.93 
 Shelbyville-shelby Co Library  0.0004410  1.99%    7.80 
 Solid Waste  0.0000660  0.30%    1.17 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   57,700  28,850  28,850   0.021353  616.04   230.90   0.00   385.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.15%    0.60 
 County  0.0035710  16.72%    64.41 
 Morristown Twp Rate  0.0000620  0.29%    1.12 
 Morristown Corporation  0.0034370  16.10%    61.99 
 Shelby Eastern School  0.0137750  64.51%    248.46 
 Shelbyville-shelby Co Library  0.0004110  1.92%    7.41 
 Solid Waste  0.0000640  0.30%    1.15