Real Estate Property Information
Residential
511: Res-1-family 0 - 9.99 Acres
Parcel # 73-06-28-400-016.813-004
Old #: 022-50014-00
Deeded Owner: Carpenter, Pamela M
Property Address: 4170 W 100 N
Shelbyville, IN 46176-0000
Acres: 0.00         Township: 13         Range: 6         Section: 28
Tax District: 004: Brandywine Township
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   2,800  2,800   0.013936  39.02   0.00   0.00   39.02 
Taxing Unit Rate   Percentage  Amount 
 County  0.0038160  27.38%    10.68 
 Brandywine Township  0.0009210  6.61%    2.58 
 Northwestern School  0.0086260  61.90%    24.15 
 Shelbyville-shelby Co Library  0.0004450  3.19%    1.25 
 Solid Waste  0.0001280  0.92%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   2,800  2,800   0.014063  39.38   0.00   0.00   39.38 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039580  28.14%    11.08 
 Brandywine Township  0.0009040  6.43%    2.53 
 Northwestern School  0.0086260  61.34%    24.16 
 Shelbyville-shelby Co Library  0.0004470  3.18%    1.25 
 Solid Waste  0.0001280  0.91%    0.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   2,300  2,300   0.013976  32.14   0.00   0.00   32.14 
Taxing Unit Rate   Percentage  Amount 
 County  0.0040280  28.82%    9.26 
 Brandywine Township  0.0007990  5.72%    1.84 
 Northwestern School  0.0085970  61.51%    19.77 
 Shelbyville-shelby Co Library  0.0005130  3.67%    1.18 
 Solid Waste  0.0000390  0.28%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   2,200  2,200   0.013814  30.40   0.00   0.00   30.40 
Taxing Unit Rate   Percentage  Amount 
 County  0.0039180  28.36%    8.62 
 Brandywine Township  0.0007520  5.44%    1.65 
 Northwestern School  0.0086220  62.41%    18.97 
 Shelbyville-shelby Co Library  0.0004830  3.50%    1.06 
 Solid Waste  0.0000390  0.28%    0.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   2,000  2,000   0.014143  28.28   0.00   0.00   28.28 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037260  26.35%    7.45 
 Brandywine Township  0.0007950  5.62%    1.59 
 Northwestern School  0.0089730  63.44%    17.94 
 Shelbyville-shelby Co Library  0.0006080  4.30%    1.22 
 Solid Waste  0.0000410  0.29%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   1,900  1,900   0.013884  26.38   0.00   0.00   26.38 
Taxing Unit Rate   Percentage  Amount 
 County  0.0037640  27.11%    7.15 
 Brandywine Township  0.0008060  5.81%    1.53 
 Northwestern School  0.0088630  63.84%    16.84 
 Shelbyville-shelby Co Library  0.0004080  2.94%    0.78 
 Solid Waste  0.0000430  0.31%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   1,800  1,800   0.013776  24.80   0.00   0.00   24.80 
Taxing Unit Rate   Percentage  Amount 
 County  0.0035350  25.66%    6.36 
 Brandywine Township  0.0006250  4.54%    1.13 
 Northwestern School  0.0090310  65.56%    16.26 
 Shelbyville-shelby Co Library  0.0005410  3.93%    0.97 
 Solid Waste  0.0000440  0.32%    0.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   1,800  1,800   0.012808  23.06   0.00   0.00   23.06 
Taxing Unit Rate   Percentage  Amount 
 County  0.0034200  26.70%    6.16 
 Brandywine Township  0.0007060  5.51%    1.27 
 Northwestern School  0.0083040  64.83%    14.95 
 Shelbyville-shelby Co Library  0.0003250  2.54%    0.59 
 Solid Waste  0.0000530  0.41%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   1,800  1,800   0.012294  22.12   0.00   0.00   22.12 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032530  26.46%    5.85 
 Brandywine Township  0.0006760  5.50%    1.22 
 Northwestern School  0.0080030  65.10%    14.40 
 Shelbyville-shelby Co Library  0.0003090  2.51%    0.56 
 Solid Waste  0.0000530  0.43%    0.10 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   1,800  1,800   0.011759  21.16   0.00   0.00   21.16 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032000  27.21%    5.76 
 Brandywine Township  0.0005820  4.95%    1.05 
 Northwestern School  0.0076100  64.72%    13.69 
 Shelbyville-shelby Co Library  0.0003040  2.59%    0.55 
 Solid Waste  0.0000630  0.54%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   1,800  1,800   0.013736  24.72   0.00   0.00   24.72 
Taxing Unit Rate   Percentage  Amount 
 County  0.0032400  23.59%    5.83 
 Brandywine Township  0.0009990  7.27%    1.80 
 Northwestern School  0.0091360  66.51%    16.44 
 Shelbyville-shelby Co Library  0.0002950  2.15%    0.53 
 Solid Waste  0.0000660  0.48%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   1,600  1,600   0.010684  17.10   0.00   0.00   17.10 
Taxing Unit Rate   Percentage  Amount 
 County  0.0031660  29.63%    5.07 
 Brandywine Township  0.0012110  11.33%    1.94 
 Northwestern School  0.0059450  55.64%    9.52 
 Shelbyville-shelby Co Library  0.0002950  2.76%    0.47 
 Solid Waste  0.0000670  0.63%    0.11 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   1,500  1,500   0.012589  18.88   0.00   0.00   18.88 
Taxing Unit Rate   Percentage  Amount 
 County  0.0033830  26.87%    5.07 
 Brandywine Township  0.0010750  8.54%    1.61 
 Northwestern School  0.0077580  61.63%    11.63 
 Shelbyville-shelby Co Library  0.0002950  2.34%    0.44 
 Solid Waste  0.0000780  0.62%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   1,500  1,500   0.011341  17.02   0.00   0.00   17.02 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032260  28.45%    4.84 
 Brandywine Township  0.0008440  7.44%    1.27 
 Northwestern School  0.0069010  60.85%    10.36 
 Shelbyville-shelby Co Library  0.0002890  2.55%    0.43 
 Solid Waste  0.0000810  0.71%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   1,500  1,500   0.011560  17.34   0.00   0.00   17.34 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0032150  27.81%    4.82 
 Brandywine Township  0.0009480  8.20%    1.42 
 Northwestern School  0.0070380  60.88%    10.56 
 Shelbyville-shelby Co Library  0.0002800  2.42%    0.42 
 Solid Waste  0.0000790  0.68%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   1,500  1,500   0.011421  17.14   0.00   0.00   17.14 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000000  0.00%    0.00 
 County  0.0033280  29.14%    4.99 
 Brandywine Township  0.0010040  8.79%    1.51 
 Northwestern School  0.0067360  58.98%    10.11 
 Shelbyville-shelby Co Library  0.0002750  2.41%    0.41 
 Solid Waste  0.0000780  0.68%    0.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   1,500  1,500   0.015619  23.42   7.06   0.00   16.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.03 
 County  0.0033240  21.28%    3.48 
 Brandywine Township  0.0005350  3.43%    0.56 
 Northwestern School  0.0114340  73.21%    11.98 
 Shelbyville-shelby Co Library  0.0002340  1.50%    0.25 
 Solid Waste  0.0000680  0.44%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   1,500  1,500   0.017126  25.68   7.70   0.00   17.98 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.03 
 County  0.0039350  22.98%    4.13 
 Brandywine Township  0.0005510  3.22%    0.58 
 Northwestern School  0.0123210  71.94%    12.94 
 Shelbyville-shelby Co Library  0.0002280  1.33%    0.24 
 Solid Waste  0.0000670  0.39%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   1,400  1,400   0.019197  26.88   8.66   0.00   18.22 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.13%    0.02 
 County  0.0049310  25.69%    4.68 
 Brandywine Township  0.0004950  2.58%    0.47 
 Northwestern School  0.0133280  69.43%    12.65 
 Shelbyville-shelby Co Library  0.0003490  1.82%    0.33 
 Solid Waste  0.0000700  0.36%    0.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   1,400  1,400   0.017071  23.90   7.98   0.00   15.92 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.14%    0.02 
 County  0.0040360  23.64%    3.76 
 Brandywine Township  0.0006240  3.66%    0.58 
 Northwestern School  0.0118660  69.51%    11.07 
 Shelbyville-shelby Co Library  0.0004530  2.65%    0.42 
 Solid Waste  0.0000680  0.40%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   1,400  1,400   0.015791  22.10   7.26   0.00   14.84 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.15%    0.02 
 County  0.0034990  22.16%    3.29 
 Brandywine Township  0.0006060  3.84%    0.57 
 Northwestern School  0.0111550  70.64%    10.48 
 Shelbyville-shelby Co Library  0.0004410  2.79%    0.41 
 Solid Waste  0.0000660  0.42%    0.06 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   1,400  1,400   0.014996  21.00   7.10   0.00   13.90 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.22%    0.03 
 County  0.0035710  23.81%    3.31 
 Brandywine Township  0.0005800  3.87%    0.54 
 Northwestern School  0.0103370  68.93%    9.58 
 Shelbyville-shelby Co Library  0.0004110  2.74%    0.38 
 Solid Waste  0.0000640  0.43%    0.06